AVAILABLE BATTING & BOWLING AVERAGES 2011
generated 1st November 2011

BATTING AVERAGES

 “PREMIER” DIVISION 

                                                                   ings     N.O.        H.S.      RUNS    AVERAGE

D E Morris Forge Valley 16 6 126* 571 57.10
P Woodhead Cayton 13 1 136* 558 46.50
A Burrell Filey 14 1 93* 547 42.08
C Dove Staxton 15 3 108* 498 41.50
M Baillie Heslerton 14 2 81* 481 40.08
G Pickup Cloughton 10 2   320 40.00
J Danby Seamer 13 0 99 471 36.23
S Bowes Staithes 12 1   390 35.45
C Tindall Ebberston 15 2   447 34.38
R Gibson Staithes 11 1   320 32.00
C Barritt Staithes 15 3   367 30.58
D Graham Seamer 13 3 81* 204 30.40
N Gibson Staxton 15 2 63* 395 30.38
M D Glew Forge Valley 12 1 100 333 30.27
T Bumby Eberston 16 2   404 28.86
S Oxendale Heslerton 12 5 46* 201 28.71
D Williamson Staxton 13 3 59 273 27.30
A Carrie Heslerton 14 0 72 379 27.07
M Jackson Cayton 9 0 70 242 26.89
P Bowes Filey 14 1 75 335 25.77
C Sherwin Cayton 10 1 84* 228 25.33
T Brough Ebberston 16 2   348 24.86
P Dickens Filey 12 1 70 272 24.73
K Wilkinson Heslerton 13 3 50* 230 23.00
C Palmer Ebberston 13 2   250 22.73
A Watson Heslerton 14 0 51 300 21.43
G Chadwick Seamer 13 1 64 257 21.42
W Tindall Forge Valley 11 2 66* 191 21.22
J Armstrong Staxton 16 0 63 338 21.13
S McAleese Cayton 14 1 66* 274 21.08
R Nock Cloughton 13 1   250 20.83
J Dudding Cloughton 12 0   242 20.17
L Gray Staxton 14 0 76 278 19.86
J Mason Ebberston 12 1   218 19.82
A Hargreaves Staxton 13 4 66 169 18.78
P Virr Cloughton 14 1   243 18.69
I Dixon Staithes 12 0   222 18.50
P Theaker Staithes 10 1   163 18.11
M Horsley Ebberston 16 2   252 18.00
D Bulman Staxton 9 1 42* 143 17.88
S Major Staithes 13 2   195 17.73
S Thornton Staithes 12 1   194 17.64
J Keyworth Heslerton 12 0 49 209 17.42
M Tyson Seamer 14 4 31* 173 17.30
P Webster Ebberston 12 3   146 16.22
M Allen Staithes 12 3   146 16.22
D Readman Ebberston 11 1   150 15.00
             
             
             
             

DIVISION ‘A’

S Brooke Bridlington 2nds 10 4 74* 361 60.17
G Rounthwaite Settrington 9 1 107* 427 53.38
A Leeson Flamborough 12 4 98 401 50.13
S Leeson Flamborough 16 3 108* 614 47.23
J Bryant Wykeham 14 2 83 469 39.08
C Gray Wold Newton 11 2 73 342 38.00
C Carson Scalby 12 2   366 36.60
R Riley Wold Newton 11 1 63* 307 30.70
S Lount Bridlington 2nds 14 2 68 330 27.50
E Rounthwaite Settrington 14 0 68 381 27.21
S Janney Bridlington 2nds 12 0 107 321 26.75
P Shepherdson Wykeham 12 1 63 251 22.82
A Tildsley Scalby 13 1   253 21.08
J Rounthwaite snr Settrington 13 2 39 216 19.64
RMiddlewood Bridlington 2nds 13 2 60 215 19.55
D Marshall Flamborough 12 3 39 171 19.00
P Bowtell Bridlington 2nds 12 3 33 164 18.22
G Miller Bridlington 2nds 11 0 46 193 17.55
S Briggs Bridlington 2nds 12 3 36 156 17.33
W Gray Wold Newton 10 2 30 135 16.88
J Artley Flamborough 14 2 37* 195 16.25
M Davies Flamborough 8 2 33* 94 15.67
             
             
             

DIVISION 'B'

J Oakley Snainton 13 3 136 777 77.70
C Sanderson Sherburn 10 0   577 57.70
I Smith Ryedale 16 6 61* 457 45.70
M Eyre Snainton 9 1 129 303 37.88
L Welburn Lockton 15 1 110 504 36.00
A D Toal Forge Valley 2nds 11 2 91* 316 35.11
J Bradshaw Forge Valley 2nds 8 1 95* 245 35.00
K Metcalfe Sherburn 14 5 53 313 34.78
S Burns Ryedale 14 1 79* 412 31.69
D Hardey Ryedale 12 1 105 348 31.64
S Glave Cayton 2nds 9 0 68 279 31.00
M Brown Lockton 10 0 75 306 30.60
S Williams Cayton 2nds 10 1 61 250 27.78
R Boyes Lockton 11 0 109 297 27.00
A Hill Lockton 15 1 66 370 26.43
L Jack Sherburn 15 2 68* 329 25.31
D Bell Snainton 9 0 62 226 25.11
R Holt Snainton 11 2 98 197 21.89
J Riley Cayton 2nds 15 1 79 299 21.36
J Ledden Forge Valley 2nds 11 1 65 209 20.90
G Gibson Forge Valley 2nds 15 1 55 279 19.93
A Ibbotson Ryedale 13 2 63* 216 19.64
I Dennis Cayton 2nds 15 0 54 253 16.87
S Farnaby Cayton 2nds 13 1 36 190 15.83
             
             
             
             
             
             

 

DIVISION 'C'

A Renwick Scarborough 3rds 8 2 100* 331 55.17
I Cousins Grindale 11 2 111 389 43.22
S Clegg Wykeham 2nds 11 1 78 316 31.60
M North snr Scarborough 3rds 11 4 47* 217 31.00
A Ward Seamer 2nds 8 0 74 227 28.38
T Elliott Hospitals 13 1   335 27.92
S Ward Ganton 11 0 83 281 25.55
S Ridley Ganton 10 2 43 204 25.50
A Smith Grindale 14 2 89 301 25.08
D Lunn Seamer 2nds 13 1 76 290 24.17
A Clay Grindale 8 1 57 165 23.57
S Colling Wykeham 2nds 13 0 58 306 23.54
C Helm Hospitals 9 2   163 23.29
P Metcalfe Seamer 2nds 10 1 45 200 22.22
A Pallakattil Ganton 11 1 65 211 21.10
A Newton Seamer 2nds 12 0 60 248 20.67
R Jackson Grindale 9 0 50 182 20.22
D Plowes Seamer 2nds 12 1 42 211 19.18
S Norris Hospitals 8 1   133 19.00
J Broadhead Seamer 2nds 9 2 38* 131 18.71
A Shepherdson Wykeham 2nds 11 1 60 187 18.70
P Revis Ebberston 2nds 11 0 41 186 16.91
D Collins Hospitals 8 1   118 16.86
G Wardell Hospitals 13 0   215 16.54
I Johnson Wykeham 2nds 10 1 34 146 16.22
J Pick Scarborough 3rds 9 2 29 106 15.14
             
             
             
             
             
             
             
             
             
             

 

Return Home 

 

 

 

BOWLING AVERAGES

“PREMIER” DIVISION

                                                                  OVERS      MDNS           RUNS          WKTS     AVGE        

P Woodhead Cayton 111.1 19 351 35 10.03
P Bowes Filey 110.0 35 229 21 10.90
L Gray Staxton 61.4 10 246 19 12.95
A Hargreaves Staxton 134.3 16 530 37 14.32
A Spaven Heslerton 248.5 59 800 55 14.55
M Tyson Seamer 128.4 17 542 36 15.06
T Benthall Heslerton 73.2 7 242 16 15.13
K Wilkinson Heslerton 183.3 52 501 33 15.18
S McAleese Cayton 88.4 17 274 18 15.22
J Dudding Cloughton 150.2 24 504 33 15.27
S Bowes Staithes 114.1   392 25 15.68
J Morrison Staithes 125.5   447 27 16.56
M Wells Cloughton 157.1 39 433 26 16.65
R Gibson Staithes 72.2   291 16 18.19
C Thompson Staithes 69.5   243 13 18.69
C Brown Staxton 151.0 40 378 20 18.90
R Flinton Staxton 136.5 15 480 25 19.20
W Hunter Filey 68.0 12 298 15 19.87
C Palmer Ebberston 203.0   708 35 20.23
T Bumby Ebberston 141.0   509 25 20.36
C Tindall Ebberston 67.0   287 14 20.50
A Holtby Staxton 121.0 18 462 22 21.00
S C Dobson Forge Valley 86.0 9 325 15 21.67
P Kempson Filey 102.0 25 378 16 23.63
G Lawton Seamer 157.1 24 562 23 24.43
R Webster Cayton 127.2 21 454 18 25.22
P Webster Ebberston 141.0   651 24 27.13
D Wharton Heslerton 73.0 12 321 11 29.18
A Morris Seamer 138.2 17 585 20 29.25
J Hays Forge Valley 69.2 9 332 10 33.20
P Theaker Staithes 77.3   351 9 39.00
             
             
             
             
             
             
             

 

DIVISION 'A'

 

T Lazenby Wold Newton 60.0 18 150 20 7.50
S Leeson Flamborough 142.0 33 426 40 10.65
G Barnard Wykeham 132.0 29 337 28 12.04
D Pearson Wykeham 170.0 37 532 44 12.09
A Taylor Settrington 75.2 5 239 19 12.58
P Hesp Scalby 161.0 48 435 32 13.59
M Vincent Wykeham 75.3 10 246 17 14.47
C Gray Wold Newton 67.5 13 208 14 14.86
A Monkman Settrington 160.1 43 432 27 16.00
I Spence Wykeham 88.4 21 289 17 17.00
R Riley Wold Newton 114.5 20 383 22 17.41
R Mainprize Bridlington 2nds 144.2 27 501 28 17.89
W Gray Wold Newton 84.3 13 325 18 18.06
S Waines Flamborough 100.2 21 334 18 18.56
B Traves Flamborough 76.0 14 302 15 20.13
E Rounthwaite Settrington 133.4 40 373 18 20.72
T McMeeken Bridlington 2nds 125.2 16 496 22 22.55
A Young Bridlington 2nds 84.3 9 331 13 25.46
             
             
             
             
             
             
             

DIVISION ‘B’

L Watson Snainton 70.8 8 276 30 9.20
R Lakin Snainton 124.2 22 405 35 11.57
J Ward Cayton 2nds 77.0 15 186 15 12.40
A Noble Cayton 2nds 62.0 10 203 16 12.69
J Boyes Lockton 90.0 14 322 25 12.88
P Kinghorn Snainton 152.5 40 412 30 13.73
S Burns Ryedale 152.0 32 491 34 14.44
J Gretton Forge Valley 2nds 108.4 16 418 28 14.93
D Hardey Ryedale 124.0 22 350 22 15.91
A Hill Lockton 71.0 12 225 14 16.07
S Glave Cayton 2nds 141.0 26 405 25 16.20
A Ibbotson Ryedale 147.0 17 612 36 17.00
C Jackson Forge Valley 2nds 90.0 19 359 21 17.10
M Holtby Sherburn 89.0 22 325 19 17.11
A Lickes Sherburn 86.0 15 293 16 18.31
S Topham Forge Valley 2nds 70.5 12 279 15 18.60
P Pickard Sherburn 143.3 25 478 25 19.12
D Woodhead Cayton 2nds 67.0 5 276 12 23.00
M Temple Ryedale 100.0 15 314 13 24.15
M Brown Lockton 101.0 17 350 14 25.00
G Hunt Lockton 67.0 3 340 13 26.15
N Cook Forge Valley 2nds 88.1 7 383 13 29.46
S Farnaby Cayton 2nds 96.0 5 420 12 35.00
             
             
             
             
             
             
             
             
             
             
             
             

DIVISION 'C'

I Cousins Grindale 88.3 23 235 25 9.40
A Smith Grindale 124.3 15 395 38 10.39
E Swiers Ebberston 2nds 74.4 9 292 26 11.23
M Edwards Hospitals 105.0 14 311 27 11.52
C Hunter Scarborough 3rds 132.2 30 411 35 11.74
D Bateson Wykeham 2nds 65.0 24 149 12 12.42
L Cousins Grindale 114.1 27 316 25 12.64
R Carver Scarborough 3rds 124.2 18 414 31 13.35
J Palmer Wykeham 2nds 137.4 31 432 32 13.50
P Metcalfe Seamer 2nds 99.0 16 348 25 13.92
C Brame Seamer 2nds 164.0 23 592 40 14.80
Kawsar Ahmed Scarborough 3rds 84.2 17 277 18 15.39
C Helm Hospitals 77.4 11 288 18 16.00
S Pickering Ebberston 2nds 121.5 33 374 23 16.26
T Jackson Grindale 73.0 13 289 16 18.06
S Winwood Seamer 2nds 103.0 13 409 22 18.59
P Milner Hospitals 82.0 20 194 10 19.40
J Richardson Ganton 88.4 4 325 15 21.67
A Pallakattil Ganton 94.3 14 362 16 22.63
F Beal Ebberston 2nds 83.3 17 287 12 23.92