AVAILABLE BATTING & BOWLING AVERAGES 2009

BATTING AVERAGES

 “PREMIER” DIVISION 

                                                                   ings     N.O.        H.S.      RUNS    AVERAGE

R Pinder Staxton 15 3 161 670 55.83
C Dove Staxton 12 3 97 361 40.11
P Virr Cloughton 15 3   451 37.58
G Hill Flixton 2nds 15 3 101* 438 36.50
T Bumby Ebberston 16 0 103 583 36.44
S Bowes Staithes 14 4 88* 362 36.20
T Roach Flixton 2nds 16 1 104 533 35.53
R Woodhead Sherburn 14 0   476 34.00
J Armstrong Staxton 17 3 68* 468 33.43
A Turnbull Ebberston 16 1 80* 497 33.13
N Gibson Cloughton 15 2   430 33.08
R Malthouse Cloughton 18 3   493 32.87
M Horsley Ebberston 15 6 63 290 32.22
J Morrison Staithes 10 5 86* 159 31.80
J Robson Kirkbymoorside 16 0 95 469 29.31
M Charlton Kirkbymoorside 13 4 50* 263 29.22
A Marley Kirkbymoorside 16 3 101* 364 28.00
T Brough Ebberston 10 0 90 273 27.30
S Dobson Forge Valley 16 0 107 431 26.94
C Sanderson Sherburn 12 1   292 26.55
M Turnbull Ebberston 14 2 67* 318 26.50
P Woodhead Cayton 17 0   448 26.35
S McAleese Cayton 16 3   334 25.69
D Williamson Staxton 11 1 74 255 25.50
D Morris Forge Valley 13 0 70 327 25.15
R Ward Staithes 12 0 62 289 24.08
I Dixon Staithes 13 1 100 286 23.83
L Oliver Staithes 9 1 69 189 23.63
J Sowden Flixton 2nds 9 3 34* 138 23.00
A Holden Forge Valley 13 1 59 269 22.42
R Gibson Staithes 12 3 49 196 21.78
A Dove Staxton 14 5 41 190 21.11
D Gardner Kirkbymoorside 13 1 61 252 21.00
C Hartley Staxton 10 1 75 188 20.89
G Prichard Kirkbymoorside 9 1 53* 165 20.63
A Lickes Sherburn 12 3   184 20.44
M Walmsley Flixton 2nds 12 0 42 240 20.00
C Maqnn Cayton 13 1   231 19.25
J Mancrief Staxton 14 0 85 258 18.43
A Bayes Kirkbymoorside 12 1 59* 193 17.55
R Featherstone Kirkbymoorside 15 1 40* 244 17.43
B Luntley Cloughton 12 1   191 17.36
S Stocks Sherburn 12 0   207 17.25
K Lickes Sherburn 9 1   136 17.00
M Allen Staithes 14 1 43 213 16.38
M Dennis Cayton 13 1   193 16.08
P Hill Flixton 2nds 12 2 36 153 15.30
             
             
             

DIVISION ‘A’

S Leeson Flamborough 16 2 117 745 53.21
S Eyre Snainton 17 1 101 671 41.94
A Jenkinson Seamer 15 4 129* 459 41.73
A Leeson Flamborough 16 3 75 507 39.00
M Buttery Scalby 11 3   296 37.00
P Bowtell Bridlington 2nds 13 3 47 314 31.40
J Rounthwaite jnr Settrington 10 1   262 29.11
J Oakley Snainton 16 2 69 391 27.93
S Brooke Bridlington 2nds 12 4 49 215 26.88
D Hartley Forge Valley 2nds 14 1 65 348 26.77
D Lewis Seamer 8 0 58 213 26.63
M Jackson Settrington 17 1   417 26.06
M Davies Flamborough 9 2 54 181 25.86
M Spaven Heslerton 18 4 51 358 25.57
A Watson Heslerton 18 1 94* 434 25.53
J Danby Seamer 12 3 110* 223 24.78
R Mainprize Bridlington 2nds 13 6 26 173 24.71
J Artley Flamborough 17 0 65 388 22.82
S Triffitt Heslerton 17 0 45 357 21.00
W Emmerson Bridlington 2nds 11 0 77 230 20.91
A Monkman Settrington 15 1   284 20.29
D Allen Seamer 11 1 52* 190 19.00
C Carson Scalby 14 1   245 18.85
S Oxendale Heslerton 16 1 48 281 18.73
R Robinson Settrington 14 1   242 18.62
J Major Flamborough 16 2 39 255 18.21
M Shepherdson Forge Valley 2nds 13 2 54* 194 17.64
G Lawton Seamer 11 1 40 173 17.30
D Sellers Flamborough 13 5 31* 138 17.25
J Rounthwaite snr Settrington 16 3   219 16.85
A Waugh Scalby 12 2   166 16.60
M Tyson Seamer 10 2 54 127 15.88
A Exton Scalby 12 3   138 15.33

DIVISION 'B'

T Lazenby Wold Newton 10 5 109* 270 54.00
J Medd Brompton 10 2 75* 362 45.25
M Jackson Cayton 2nds 13 3 95 432 43.20
W Hall Wold Newton 8 1 78 293 41.86
S Burns Ryedale 16 2 120* 577 41.21
S Foster Sewerby 2nds 13 2 72 369 33.55
D Steele Fylingdales 15 3   388 32.33
A Hill Lockton 15 0 90 467 31.13
L Welburn Lockton 12 0 121 371 30.92
D Meer Wold Newton 15 4 57* 317 28.82
M Bruce Cayton 2nds 10 2 85* 227 28.38
A Smith Grindale 14 1 71 367 28.23
B Lockey Brompton 13 2 69 300 27.27
W Gray Wold Newton 10 3 59 178 25.43
I Smith Ryedale 17 0 88 426 25.06
M Bates Staxton 2nds 12 1 74* 271 24.64
P Hinchliffe Fylingdales 13 3   246 24.60
J Outhart Staxton 2nds 11 1 101* 239 23.90
N Ibbotson Ryedale 16 2 59* 332 23.71
M Spagnuolo Fylingdales 15 0   347 23.13
P Gibson Brompton 13 0 68 300 23.08
R Braithwaite Fylingdales 8 4   89 22.25
J Stockell Cayton 2nds 8 2   132 22.00
R Harrison Sewerby 2nds 15 3 75* 261 21.75
M Brown Lockton 15 4 65 239 21.73
L Scott Staxton 2nds 11 1 61 207 20.70
D Bulman Staxton 2nds 10 1 43 179 19.89
M Dove Staxton 2nds 12 3 50* 179 19.89
R Jackson Grindale 12 0 65 223 18.58
R Boyes Lockton 14 0 75 260 18.57
A Young Staxton 2nds 14 2 48* 214 17.83
D Southwell Wold Newton 11 0 64 196 17.82
J Bell Cayton 2nds 12 1   194 17.64
A Thomassen Sewerby 2nds 10 1 30 157 17.44
M Firth Lockton 9 0 36 151 16.78
A Hargreaves Staxton 2nds 11 0 30 184 16.73
S Hood Sewerby 2nds 11 1 70 154 15.40
             

DIVISION 'C'

D Graham Seamer 2nds 8 2 121 501 83.50
S Exley Cloughton 2nds 8 0   616 77.00
R Nock Cloughton 2nds 12 0   600 50.00
S Ward Ganton 8 2 61* 237 39.50
D Plowes Seamer 2nds 12 2 83 386 38.60
D Lunn Seamer 2nds 10 1 78 332 36.89
J Rewcroft Ravenscar 9 3 79* 194 32.33
E Cooper Ganton 8 2 74* 153 25.50
C Beal Ebberston 2nds 12 2 67* 250 25.00
E Swiers Ebberston 2nds 9 0 54 209 23.22
M Jones Hospitals 10 1 52* 205 22.78
R Gretton Ganton 10 1 58 202 22.44
J Long Cloughton 2nds 10     217 21.70
T Gregory Scalby 2nds 9 1   160 20.00
R Cannon Scalby 2nds 9 0   167 18.56
A Limb Ganton 11 0 49 203 18.45
A Huby Ebberston 2nds 11 1 42* 178 17.80
W Warwick Ravenscar 8 0 43 132 16.50
J Wainwright Scalby 2nds 11 1   161 16.10
R Dove Ravenscar 8 0 54 125 15.63
T Elliott Hospitals 14   52 215 15.36
A Newton Seamer 2nds 8 1 26 105 15.00
             

 

Return Home 

 

 

 

BOWLING AVERAGES

“PREMIER” DIVISION

                                                                  OVERS      MDNS           RUNS          WKTS     AVGE        

M Wells Cloughton 112.5 23 277 26 10.65
P Chambers Cloughton 67.0 19 204 18 11.33
C Brown Staxton 164.0 45 436 33 13.21
D Jemison Kirkbymoorside 165.0   583 44 13.25
D Outhart Staxton 88.0 29 246 18 13.67
D Cooper Cloughton 146.0 47 398 29 13.72
T Roach Flixton 2nds 272.3 53 885 62 14.27
S Bowes Staithes 146.0   529 36 14.69
P Webster Ebberston 89.4 12 370 25 14.80
T Bumby Ebberston 175.5 42 578 38 15.21
A Holden Forge Valley 167.5 39 496 32 15.50
M Turnbull Ebberston 156.5 29 513 33 15.55
S Glave Cayton 79.0 13 342 22 15.55
E Cooper Staxton 132.0 20 492 31 15.87
R Flinton Staxton 142.0 17 588 36 16.33
J Morrison Staithes 156.0   547 33 16.58
P Woodhead Cayton 147 20 536 32 16.75
H Mudd Kirkbymoorside 113   371 22 16.86
C Tindall Ebberston 79.0 5 279 16 17.44
C Dove Staxton 77.0 16 292 16 18.25
R Webster Ebberston 96.4 16 365 20 18.25
S Walker Kirkbymoorside 126.0   444 24 18.50
S McAleese Cayton 133.0 26 455 24 18.96
J Dudding Cloughton 78.3 4 362 18 20.11
R Malthouse Cloughton 88.1 19 322 16 20.13
A Lickes Sherburn 96.2   373 17 21.94
C Mann Cayton 111.0 23 334 15 22.27
A Holtby Sherburn 186.5   783 35 22.37
J Tindall Forge Valley 127.3 19 505 22 22.95
E Craggs Ebberston 76.0 8 339 14 24.21
P Hill Flixton 2nds 135.3 27 509 20 25.61
M Topham Forge Valley 89.0 7 366 14 26.14
             
             

 

DIVISION 'A'

 

C Clifford Seamer 323.4 125 673 82 8.21 
M Tyson Seamer 112.3 23 403 40 10.08
A Monkman Settrington 180.2 41 527 48 10.98
S Leeson Flamborough 144.5 29 495 44 11.25
N Arnott Forge Valley 2nds 110.3 31 327 28 11.68
A Exton Scalby 215.2 46 619 53 11.68
C Rounthwaite Settrington 66.2 17 119 10 11.90
T Marshall Flamborough 73.3 8 311 23 13.52
L Watson Snainton 138.2 24 514 38 13.53
R Mainprize Bridlington 2nds 120.0 31 315 22 14.32
A Spaven Heslerton 175.5 43 521 36 14.47
P Hesp Scalby 128.4 29 381 26 14.65
K Wilkinson Heslerton 130.1 22 445 30 14.83
S Eyre Snainton 77.5 12 245 16 15.31
J Rounthwaite snr Settrington 104.5 21 329 21 15.67
P Wilson Forge Valley 2nds 177.5 31 508 30 16.93
A Young Bridlington 2nds 118.0 36 370 21 17.62
T McMeekan Bridlington 2nds 106.0 18 431 24 17.96
P Elliott Bridlington 2nds 92.0 11 363 20 18.15
M Holmes Flamborough 138.0 25 377 19 19.84
R Lakin Snainton 101.1 17 421 21 20.05
A Noble Forge Valley 2nds 130.4 23 495 22 22.50
P Kinghorn Snainton 174.0 43 451 20 22.55
J Wilson Snainton 96.1 19 341 15 22.73
J Crowson Scalby 133.0 32 422 18 23.44
J Huntsman Settrington 170.4 34 588 25 23.52
M Buttery Scalby 77.2 12 263 11 23.91
             
             

DIVISION ‘B’

I Cousins Grindale 61.0 20 172 16 10.75
C Rusbridge-Burns Sewerby 2nds 76.5 14 250 21 11.90
P Gibson Brompton 92.0 18 289 24 12.04
J Boyes Lockton 138.0 30 477 39 12.23
J Blythe Sewerby 2nds 171.5 24 564 45 12.53
M Dove Staxton 2nds 129.1 18 403 31 13.00
M Bruce Cayton 2nds 112.0 22 346 25 13.84
I Atkinson Brompton 96.0 22 285 20 14.25
A Hargreaves Staxton 2nds 93.0 13 329 22 14.95
T Wilson Brompton 114.0 16 380 25 15.20
D Staveley Sewerby 2nds 132.2 32 396 26 15.23
J Newby Sewerby 2nds 82.4 14 298 19 15.68
R Lockey Brompton 120.0 28 333 21 15.86
P Robson Lockton 106.0 21 386 24 16.08
J Bell Cayton 2nds 118.0 15 410 25 16.40
M Brown Lockton 111.0 22 436 25 17.44
W Gray Wold Newton 129.0 22 459 26 17.65
T Lazenby Wold Newton 89.0 15 341 19 17.95
M Estill Fylingdales 222.0 56 618 34 18.18
C Gray Wold Newton 91.5 8 377 20 18.85
S Burns Ryedale 148.0 31 598 30 19.93
K Fields Lockton 131.0 26 367 18 20.39
J Feaster Ryedale 169.0 35 567 27 21.00
A Smith Grindale 167.0 45 443 21 21.10
C Pearson Cayton 2nds 90.0 10 257 12 21.42
C Hodgson Wold Newton 143.0 40 427 18 23.72
C Stephenson Staxton 2nds 85.0 13 307 12 25.58
R Hodgson Fylingdales 114.0 13 410 14 29.29
             
             

DIVISION 'C'

B Carver Ganton 127.2 31 302 35 8.63
R Gretton Ganton 102.1 31 219 25 8.76
M Readman Cloughton 2nds     518 55 9.42
J Rewcroft Ravenscar 98.4 23 280 27 10.37
A Limb Ganton 84.5 18 237 22 10.77
A Owenson Cloughton 2nds     228 21 10.86
M Tennant Hospitals 142.3 26 364 32 11.38
D Lunn Seamer 2nds 88.4 15 319 26 12.27
W Warwick Ravenscar 137.0 35 374 30 12.47
S Pickering Ebberston 2nds 168.3 40 517 41 12.61
S Exley Cloughton 2nds     171 13 13.15
C Helm Hospitals 161.1 46 408 31 13.16
M Bennett Cloughton 2nds     273 18 15.17
M Sawdon Seamer 2nds 67.5 7 260 17 15.29
K Keld Cloughton 2nds     221 14 15.79
E Swiers Ebberston 2nds 78.0 18 287 16 17.94
M Tildsley Scalby 2nds 78.0   217 12 18.08
C Calvert Forge Valley 3rds 109.0 14 411 18 22.83
T Gregory Scalby 2nds 63.0   360 15 24.00
Phil Lee Forge Valley 3rds 104.2 13 364 15 24.27
A Bamfield Scalby 2nds 98.0   367 15 24.47
S Winwood Seamer 2nds 112.0 16 368 15 24.53
S Richley Forge Valley 3rds 65.0 5 265 10 26.50