2007 "MERIT AWARD WINNERS"
"PREMIER" DIVISION
| BATTING | Chris Dove | STAXTON C.C. | 635 Runs |
| BOWLING | Sean Stevenson | WHITBY C.C. | 33 Wickets |
| FIELDING | Dave Morris | FORGE VALLEY C.C. | 11Catches |
| WICKET-KEEPING | James Armstrong | STAXTON C.C. | 16 Victims |
DIVISION 'A'
| BATTING | Simon Leeson | FLAMBOROUGH C.C. | 575 Runs |
| BOWLING | Chris Clifford | SEAMER & IRTON C.C. | 64 Wickets |
| FIELDING | Anthony Jenkinson | SEAMER & IRTON C.C. | 14 Catches |
| WICKET-KEEPING | Greg Chadwick | SEAMER & IRTON C.C. | 23 Victims |
DIVISION 'B'
| BATTING | Martin Jackson | SETTRINGTON C.C. | 588 Runs |
| BOWLING | Dave Pearson | WYKEHAM C.C. | 46 Wickets |
| FIELDING | Tristan Midgley | SETTRINGTON C.C. | 11 Catches |
| WICKET-KEEPING | Richard Boyes | LOCKTON C.C. | 13 Victims |
DIVISION 'C'
| BATTING | Shannon Bowen | WOLD NEWTON C.C. | 445 Runs |
| BOWLING | Mark Platts | SEWERBY 2nd X1 | 55 Wickets |
| FIELDING | William Warwick | RAVENSCAR C.C. | 10 Catches |
| WICKET-KEEPING | Vince O'Grady | SEWERBY 2nd X1 | 18 Victims |
PAUL COOPER MEMORIAL TROPHY
| BATTING | Mathew Turnbull | EBBERSTON C.C. | 126 Runs |
| BOWLING | Arthur Divine | EBBERSTON C.C. | 24 Wickets |