2009 "MERIT AWARD WINNERS"
"PREMIER" DIVISION
| BATTING | Rob Pinder | STAXTON C.C. | 670 Runs |
| BOWLING | Tennyson Roach | FLIXTON 2nds C.C. | 62 Wickets |
| FIELDING | Andy Bayes KIRKBYMOORSIDE C.C. & | Richard Flinton STAXTON C.C. | 10 Catches |
| WICKET-KEEPING | Ashley Winspear | EBBERSTON C.C. | 20 Victims |
DIVISION 'A'
| BATTING | Stephen Eyre | SNAINTON C.C. | 671 Runs |
| BOWLING | Chris Clifford | SEAMER & IRTON C.C. | 82 Wickets |
| FIELDING | Stephen Eyre | SNAINTON C.C. | 14 Catches |
| WICKET-KEEPING | Aaron Rivis | NAWTON GRANGE C.C. | 27 Victims |
DIVISION 'B'
| BATTING | Sam Burns | RYEDALE C.C. | 577 Runs |
| BOWLING | John Blythe | SEWERBY 2nds C.C. | 45 Wickets |
| FIELDING | Michael Brown | LOCKTON C.C. | 16 Catches |
| WICKET-KEEPING | Ben Lockey | BROMPTON C.C. | 16 Victims |
DIVISION 'C'
| BATTING | Dave Graham | SEAMER & IRTON 2nd X1 | 501 Runs |
| BOWLING | Simon Pickering | EBBERSTON 2nd X1 | 41 Wickets |
| FIELDING | Andy Newton | SEAMER & IRTON 2nd X1 | 7 Catches |
| WICKET-KEEPING | Ivan Kirk | RAVENSCAR | 17 Victims |
PAUL COOPER MEMORIAL TROPHY
| BATTING | Dan Hardey | RYEDALE C.C. | 322 Runs |
| BOWLING | Mathew Turnbull | EBBERSTON C.C. | 33 Wickets |
SPIRIT OF CRICKET AWARDS
| PREMIER DIVISION | SPONSORED BY | TUBBS & CO | FORGE VALLEY C.C. |
| DIVISION 'A' | SPONSORED BY | LULLABIES
NURSERY SHOP & TOWNEND HARRISON - CHARTERED ACCOUNTANTS |
FORGE VALLEY 2nd X1 |
MOST IMPROVED CRICKET GROUND
MARISA TROPHY - GANTON C.C.