LEAGUE TABLES

2003

Division 'A'

Played Won Drawn Lost Batting

Points

Bowling

Points

Total

Points

Staxton 18 14 1 3 69 72 286
Flixton 18 14 1 3 54 67 266
Foords 18 10 1 7 51 62 218
Forge Valley 18 7 3 8 52 69 206
Whitby 18 8 2 8 54 56 200
Ebberston 18 7 1 10 50 65 190
Kirkbymoorside 18 6 3 9 45 54 174
Flamborough 18 6 3 9 40 55 170
Cayton 18 5 3 10 40 48 153
Bridlington 2nd's 18 3 2 13 42 50 132

Division 'B'

Played Won Drawn Lost Batting

Points

Bowling

Points

Total

Points

Seamer 18 13 2 3 48 72 260
Nawton Grange 18 12 2 4 47 70 247
Heslerton 18 9 4 5 44 67 221
Sherburn 18 10 3 5 33 58 206
Cloughton 18 8 4 6 39 60 199
Brompton 18 6 3 9 43 57 175
Hunmanby 18 7 1 10 38 57 170
Flixton 2nds 18 6 2 10 37 54 161
Wykeham 18 4 4 10 29 49 138
Hackness/Civil 18 1 3 14 22 33 80

Division 'C'

Played Won Drawn Lost Batting

Points

Bowling

Points

Total

Points

Scalby 18 12 3 3 57 71 263
Fylingdales 18 11 2 5 58 73 251
Whitby 2nds 18 11 3 4 38 67 230
Ryedale 18 9 2 7 59 63 222
Staxton 2nd's 18 10 0 8 48 66 214
Thornton Dale 18 8 2 8 36 67 193
Ganton 18 5 3 10 36 60 161
Cayton 2nd's 18 6 2 10 37 51 158
Sewerby 2nd's 18 4 2 12 37 59 146
Settrington 18 3 3 12 40 46 131

Division 'D'

Played Won Drawn Lost Batting

Points

Bowling

Points

Total

Points

Scarborough 3rds 18 13 3 2 46 69 260
Snainton 18 12 1 5 54 69 248
Grindale 18 12 1 5 41 69 235
Hospitals 18 8 2 8 41 65 196
Kirkbymoorside 2nds 18 8 1 9 29 61 175
Seamer 2nd's 18 7 1 9 36 63 174
Ravenscar 18 7 1 10 32 62 169
Wold Newton 18 5 4 9 26 63 159
Duncombe Park 2nds 18 5 2 11 31 65 156
Scalby 2nd's 18 4 2 12 22 64 136

Home Fixtures Tables-02 Tables-04