FINAL LEAGUE TABLES

2002

Division 'A'

Played Won Drawn Lost Batting

Points

Bowling

Points

Total

Points

STAXTON 18 14 2 2 43 58 251
Foords 18 11 2 5 43 54 217
Ebberston 18 11 1 6 45 52 212
Cayton 18 9 3 6 41 54 200
Flixton 18 9 2 7 42 50 192
Whitby 18 9 3 6 38 44 191
Kirkymoorside 18 7 2 9 29 47 156
Forge Valley 18 5 4 9 36 37 143
FLIXTON 2nd's 18 2 2 14 23 23 76
BROMPTON 18 2 1 15 23 28 76

Division 'B'

Played Won Drawn Lost Batting

Points

Bowling

Points

Total

Points

BRIDLINGTON 2nd's 18 14 1 3 45 52 242
Flamborough 18 13 3 2 43 53 241
Seamer 18 13 2 3 42 46 228
Heslerton 18 10 2 6 45 43 198
Hunmanby 18 7 0 11 38 44 156
Cloughton 18 7 3 8 27 39 151
Hackness / Civil 18 5 3 10 31 36 132
Sherburn 18 6 2 10 23 31 128
GANTON 18 3 3 12 23 21 89
RYEDALE 18 2 1 15 23 22 70

Division 'C'

Played Won Drawn Lost Batting

Points

Bowling

Points

Total

Points

WYKEHAM 18 12 2 4 46 51 227
Nawton Grange 18 12 4 2 28 49 217
Fylingdales 18 9 3 6 32 46 183
Thornton Dale 18 7 3 8 42 38 165
Staxton 2nd's 18 7 1 10 47 42 164
Cayton 2nd's 18 7 5 6 20 43 158
Settrington 18 5 5 8 32 38 145
Scalby 18 5 3 10 40 39 144
RAVENSCAR 18 5 2 11 22 39 121
KIRKBYMOORSIDE2nd 18 4 6 8 12 35 117

Division 'D

Played Won Drawn Lost Batting

Points

Bowling

Points

Total

Points

WHITBY 2nd's 14 11 1 2 33 40 192
Sewerby 2nd's 14 9 3 2 35 36 176
Seamer 2nd's 14 9 1 4 35 42 172
Hospitals 14 7 2 5 27 40 147
Duncombe Park 2nd's 14 5 2 7 30 26 116
Grindale 14 5 2 7 21 21 106
Scalby 2nd's 14 2 1 11 19 32 76
Wold Newton 14 1 2 11 20 25 65

Home Fixtures Tables-03 Tables-04