THE LEAGUES CENTENARY CELEBRATIONS
WILL BE DISPLAYED AS ARRANGED
Sunday 5th September
A League Representative X1 will play Scarborough C.C.
at North Marine Road - 1-00pm start
Cancelled
Sunday 15th August played at Staxton C.C.
A representative Readers Scarborough Beckett League X1 beat a representative team from the original 5 member clubs
Beckett League X1 innings
| J Othart (Staxton) | Caught E Craggs | P Webster | 21 |
| S Triffitt (Heslerton) | Caught A Turnbull | E Craggs | 44 |
| J Major (Flamborough) | Caught J Bryant | B Lockey | 44 |
| J Dudding (Cloughton) | Bowled | R Webster | 24 |
| K Ahmed (Scarborough) |
Caught & Bowled |
R Webster | 13 |
| B Luntley (Cloughton) | Caught P Webster | T Pateman | 4 |
| A Spaven (Heslerton) | Caught & Bowled | M Turnbull | 7 |
| P Hesp (Scalby) | Not out | 2 | |
| L Gray (Staxton) | Not out | 1 | |
| C Dove (Staxton) | |||
| N Sandison (Staxton) | |||
| Extras | 20 | ||
| Total for 7 wickets | 180 |
Original Clubs Bowling
| Overs | Maidens | Runs | Wickets | |
| T Pateman (Brompton) | 8 | 2 | 25 | 1 |
| R Webster (Ebberston) | 6 | 1 | 22 | 2 |
| P Webster (Ebberston) | 4 | 1 | 21 | 0 |
| M Turnbull (Ebberston) | 4 | 1 | 7 | 1 |
| P Kinghorn (Snainton) | 4 | 0 | 20 | 0 |
| R Malthouse (Brompton) | 3 | 0 | 15 | 0 |
| J Bryant (Wykeham) | 4 | 0 | 28 | 0 |
| E Craggs (Ebberston) | 4 | 0 | 19 | 1 |
| B Lockey (Brompton) | 3 | 0 | 15 | 1 |
Original Clubs X1 Batting
| R Malthouse (Brompton) | Caught N Sandison | K Ahmed | 20 |
| B Lockey (Brompton) | Bowled | K Ahmed | 7 |
| E Craggs (Ebberston) | Bowled | K Ahmed | 14 |
| J Bryant (Wykeham) | LBW | K Ahmed | 2 |
| M Turnbull (Ebberston) | Bowled | J Outhart | 17 |
| P Kinghorn (Snainton) | LBW | J Major | 21 |
| A Turnbull (Ebberston) | Bowled | J Major | 2 |
| P Webster (Ebberston) | Bowled | J Outhart | 0 |
| R Webster (Ebberston) | Caught J Major | K Ahmed | 1 |
| T Pateman | Caught S Triffitt | B Luntley | 11 |
| J Hird (Wykeham) | Not out | 19 | |
| Extras | 12 | ||
| Total for 10 wickets | 125 |
Beckett League X1 Bowling
| Overs | Maidens | Runs | Wickets | |
| A Spaven (Heslerton) | 4 | 0 | 18 | 0 |
| N Sandison (Staxton) | 4 | 3 | 1 | 0 |
| P Hesp (Scalby) | 4 | 1 | 16 | 0 |
| K Ahmed (Scarborough) | 7 | 0 | 12 | 5 |
| L Gray (Staxton) | 4 | 0 | 17 | 0 |
| J Dudding (Cloughton) | 4 | 0 | 11 | 0 |
| J Major (Flamborough) | 4 | 0 | 11 | 1 |
| J Outhart (Staxton) | 2 | 2 | 0 | 2 |
| C Dove (Staxton) | 2 | 0 | 6 | 0 |
| B Luntley (Cloughton) | 0.3 | 0 | 6 | 1 |

Team representing the original 5 member clubs Beckett League representative team with umpires B Goulding & K Local

B L opener Jonathan Outhart
Fellow opener Sam Triffitt
Original member rep James Bryant goes
LBW to Kaswar Ahmed

Eddie Craggs a milli second from being bowled
Matty Turnbull sweeping to leg
Adrian Turnbull in aggressive mode
by Kaswar Ahmed

Jonathan takes two wickets in two balls but Richard Webster
denies his hat-trick