FIXTURES
1st MAY 2010
"PREMIER" DIVISION
Umpires
| CLOUGHTON 139 - 7 | beat | FLAMBOROUGH 137 - 8 | 52 : 113 |
| N Gibson 43, A Parvin 41 | |||
| 16 | 5 | ||
| FLIXTON 2nds 135 - 7 | lost to | STAITHES 137 - 5 | 02 : 22 |
| C Barritt 38; R Baker 3-46 | |||
| 4 | 15 | ||
| KIRKBYMOORSIDE 164 - 5 | beat | FOORDS 163 all out | 21 : 04 |
| A Marley 42, J Robson 61; P Kempson 4-25 | P Bowes 49, P Barnes 37; S Walker 5-51 | ||
| 18 | 5 | ||
| SEAMER 80 - 2 | beat | EBBERSTON 79 all out | 45 : 47 |
| Q Umer 42 n.o. | T Brough 42 n.o.; C Clifford 7-22 | ||
| 19 | 1 | ||
| STAXTON 231 - 8 | beat | FORGE VALLEY 185 - 7 | 59 : 06 |
| R Pinder 120, A Hargreaves 41; M Farrant 4-74 | D Morris 65; R Flinton 3-50 | ||
| 18 | 8 |
DIVISION 'A'
| CAYTON 172 - 6 | beat | BRIDLINGTON 2nds 67 all out | 17 : 57 |
| P Woodhead 93 | T Sixsmith 4-9, C Mann 3-8 | ||
| 18 | 3 | ||
| HESLERTON 144 all out | beat | SCALBY 124 all out | 115 : 114 |
| J Barton 7-74 | A Tildsley 35; A Spaven 3-37, A Scott 3-31 | ||
| 17 | 6 | ||
| SETTRINGTON 104 - 2 | beat | SHERBURN 103 all out | 49 : 12 |
| J Rounthwaite jnr 42 n.o. | A Taylor 3-15 | ||
| 16 | 2 | ||
| SEWERBY 2nds 192 all out | beat | BROMPTON 89 all out | 03 : 55 |
| M Pallister 55, S Hood 36, T Pateman 4-66, I Atkinson 6-67 | J Newby 3-2 | ||
| 19 | 5 | ||
| WYKEHAM 75 - 3 | beat | SNAINTON 71 all out | 19 : 56 |
| G Barnard 5-25, D Pearson 3-35 | |||
| 19 | 1 |
DIVISION 'B'
| FORGE VALLEY 2nds 187 - 8 | beat | CLOUGHTON 2nds 144 all out |
| A Toal 31, M Andrew 63 n.o.; M Readman 6-92 | S Exley 36; N Arnott 4-38 | |
| 19 | 6 | |
| FYLINGDALES 190 - 7 | lost to | WOLD NEWTON 193 - 9 |
| M Spagnolo 70, D Steele 38; W Gray 4-30 | P Whiting 42, C Gray 49, B Heyes 3-48, M Thistle 3-31 | |
| 8 | 17 | |
| GANTON 113 - 6 | beat | CAYTON 2nds 111 all out |
| R Gretton 40; J Ward 3-23, J Bell 3-43 | J Riley 62 n.o.; J Richardson 5-27 | |
| 16 | 4 | |
| LOCKTON 118 - 9 | lost to | STAXTON 2nds 119 - 4 |
| N Robson 33; M Dove 3-25, R Hargreaves 3-29 | A Young 43 n.o. | |
| 3 | 15 | |
| THORNTON DALE 81 all out | lost to | NAWTON GRANGE 82 - 5 |
| T Atkinson 34; N Johnson 4-13 | S Dodsworth 34; C Headlam 4-32 | |
| 2 | 18 |
DIVISION 'C'
| EBBERSTON 2nds 155 - 9 | beat | SEAMER 2nds 154 all out |
| P Revis 48, E Swiers 32; D Lunn 4-19 | A Newton 44; S Pickering 5-62, F Beal 3-37 | |
| 18 | 7 | |
| GRINDALE 82 all out | lost to | SCARBOROUGH 3rds 102 all out |
| S Battams 34; D Mills 4-13, K Ahmed 3-17 | J Robson 3-24, T Jackson 3-12 | |
| 5 | 16 | |
| HUNMANBY 118 - 5 | beat | RAVENSCAR 117 all out |
| R Baldry 65 n.o.; D Swamiwathan 4-42 | J Rewcroft 57; C Crawford 5-54, D Baldry 4-27 | |
| 16 | 3 | |
| RYEDALE 217 - 4 | beat | HOSPITALS 216 - 8 |
| S Burns 87, N Ibbotson 80; S Norris 3-30 | M Jones 65, C Purdy 49; S Burns 3-61, A Ibbotson 3-45 | |
| 19 | 7 | |
| SCALBY 2nds 119 all out | lost to | MUSTON 137 all out |
| T Geall 32; M Cooper 6-63 | S Pratt 47; T Barton 7-30 | |
| 6 | 17 |