FIXTURES
3rd JULY 2010
"PREMIER" DIVISION
Umpires
| EBBERSTON 161 all out | beat | STAITHES 145 all out | 38 : 69 |
| E Craggs 57, A Turnbull 42, P Theaker 4-30, C Barritt 3-27 | R Gibson 37, M Turnbull 4-29, T Bumby 3-42 | ||
| 18 | 7 | ||
| FLAMBOROUGH 223 all out | lost to | FORGE VALLEY 232 - 7 | 115 : 114 |
| S Leeson 51, A Leeson 36, A Holden 5-70 | D Morris 84, J Cooper 79, M Davies 3-28 | ||
| 8 | 20 | ||
| FOORDS 179 all out | lost to | CLOUGHTON 182 - 3 | 04 : 06 |
| P Bowes 53, J Dudding 4-39 | P Virr 83 n.o., B Luntley 61 | ||
| 5 | 19 | ||
| KIRKBYMOORSIDE 146 - 7 | beat | FLIXTON 2nds 141 - 9 | 47 : 12 |
| R Featherston 30 n.o., P Charlton 39, J Sowden 3-31 | P Hill 54, M Charlton 4-38, S Walker 3-21 | ||
| 16 | 5 | ||
| SEAMER 209 all out | lost to | STAXTON 221 all out | 03 : 60 |
| A Jenkinson 82, J Danby 32, R Flinton 5-47 | J Outhart 74, R Pinder 45, C Dove 45, C Clifford 7-81 | ||
| 10 | 20 |
DIVISION 'A'
| BRIDLINGTON 2nds 254 - 9 | beat | SHERBURN 197 all out | 59 : 17 |
|
S Janney 68, S Brooke 37, P Bowtell 57 N Dobson 7-50 |
P Pickard 68, J Wharton 42, M Marflitt 31 n.o. R Mainprize 4-27 |
||
| 20 | 8 | ||
| BROMPTON 154 all out | beat | SNAINTON 130 all out | 03 : 22 |
| N Fletcher 72, P Kinghorn 4-64, L Watson 5-68 | played | P Nicholson 36, T Pateman 7-43, N Fletcher 3-52 | |
| 18 | 11th July | 7 | |
| CAYTON 208 - 5 | beat | WYKEHAM 207 - 8 | 56 : 52 |
| P Woodhead 88, M Jackson 83 n.o., D Pearson 3-56 |
J Bryant 47, L Yarrow 33, I Spence 62 P Woodhead 3-63 |
||
| 19 | 7 | ||
| HESLERTON 259 - 5 | beat | SETTRINGTON 134 all out | 19 : 22 |
| S Triffitt 41, M Spaven 84 n.o., A Scott 84 | E Rounthwaite 52, K Wilkinson 3-22 | ||
| 20 | 4 | ||
| SCALBY 120 all out | lost to | SEWERBY 2nds 198 - 9 | 02 : 55 |
| B Traves 3-28 | V Clarke 34, M Dandy 71, S Foster 53, T Geall 4-30 | ||
| 5 | 19 |
DIVISION 'B'
| CLOUGHTON 2nds 156 all out | lost to | LOCKTON 160 - 3 |
| L Salt 33, G Jordan 40, L Welburn 7-40 | M Lloyd 72 n.o., R Boyes 51 | |
| 4 | 18 | |
| FORGE VALLEY 2nds 92 - 3 | beat | GANTON 91 all out |
| A Toal 31, M Snowball 3-31 | M Farrant 4-44, M Andrew 3-12, C Jackson 3-24 | |
| 19 | 1 | |
| NAWTON GRANGE 103 - 8 | beat | CAYTON 2nds 99 all out |
| J Ward 3-20, D Wilson 4-21 | D Coote 5-20, N Ward 3-33 | |
| 16 | 4 | |
| STAXTON 2nds 119 - 9 | lost to | WOLD NEWTON 123 - 4 |
| C Hill 39, M Collins 3-31, T Lazenby 3-12 | ||
| 3 | 15 | |
| THORNTON DALE 206 all out | lost to | FYLINGDALES 258 - 6 |
|
R Anderson 56, A Rudd 56, L King 36, B Heyes 3-95, R Hodgeson 6-56 |
M Spagnolo 84, M Estill 78, B Heyes 42 n.o., C Headlam 3-92 |
|
| 8 | 20 |
DIVISION 'C'
| GRINDALE 159 all out | lost to | HUNMANBY 163 - 6 |
| I Cousins 48, A Clay 46, C Crawford 6-51 | R Baldry 56, N Ringrose 41, A Smith 4-22 | |
| 6 | 18 | |
| HOSPITALS 177 all out | lost to | SCALBY 2nds 208 - 8 |
|
T Elliott 39, M Edwards 53, T Gregory 4-69, T Barton 3-22 |
R Cannon 34, T Gregory 40, P Stewart 39, C Helm 4-64 | |
| 8 | ||
| MUSTON 126 all out | lost to | RAVENSCAR 131 - 4 |
| S Pratt 42, M Barker 7-65, D Swamiwathan 3-33 | M Barker 45 n.o., B Anderson 3-37 | |
| 4 | 17 | |
| RYEDALE 227 - 6 | beat | EBBERSTON 2nds 225 all out |
| S Burns 67, N Ibbotson 46, T Brickman 3-33 | F Beal 48, E Swiers 42, A Ibbotson 4-54, G Newton 3-34 | |
| 20 | ||
| SCARBOROUGH 3rds 94 all out | lost to | SEAMER 2nds 184 all out |
| A Ward 3-13, A Caw 3-11 | A Newton 88, A Ward 47, D Mills 3-20, J Welford 5-10 | |
| 5 | 19 |