FIXTURES
10th JULY 2010
"PREMIER" DIVISION
Umpires
| CLOUGHTON 127 - 3 | beat | SEAMER 123 all out | 03 : 58 |
| N Gibson 54 n.o., G Pickup 30 n.o. | A Jenkinson 36, M Wells 5-47 | ||
| 17 | 2 | ||
| FLIXTON 2nds 164 all out | beat | FLAMBOROUGH 163 all out | 108 : 57 |
| G Hill 47, S Wains 4-44, T Marshall 3-49 |
A Leeson 50, T Marshall 47, J Sowden 5-44 M Shackley 4-49 |
||
| 18 | 8 | ||
| FORGE VALLEY 188 all out | lost to | EBBERSTON 190 - 5 | 22 : 12 |
| S Dobson 36, J Cooper 31, P Webster 7-55 | A Turnbull 57, M Turnbull 40, A Holden 3-47 | ||
| 6 | 19 | ||
| STAITHES 235 - 9 | beat | FOORDS 186 all out | 19 : 17 |
| R Hegarty 62, R Ward 50 | A Burrell 48, P Dickens 33, J Morrison 5-27 | ||
| 20 | 8 | ||
| STAXTON 125 - 1 | beat | KIRKBYMOORSIDE 124 all out | 02 : 52 |
| J Armstrong 51 n.o., R Pinder 47 n.o. | J Robson 49, D Gardner 37, R Flinton 6-28, C Dove 3-18 | ||
| 17 | 1 |
DIVISION 'A'
| SETTRINGTON 178 - 9 | beat | BROMPTON 85 all out | 04 : 55 |
|
R Robinson 60, J Rounthwaite snr 69, T Pateman 4-39, R Lockey 4-58 |
A Taylor 3-19, C Rounthwaite 4-11 | ||
| 19 | 4 | ||
| SEWERBY 2nds 175 - 9 | lost to | CAYTON 194 - 9 | 45 : 69 |
| S Foster 48, T Sixsmith 3-39, P Woodhead 4-57 | P Woodhead 65, J McAleese 34, B Traves 3-31 | ||
| 8 | 18 | ||
| SHERBURN 101 all out | beat | SCALBY 78 all out | 06 : 47 |
| T Hendry 4-37, T Turan 3-16 | N Dobson 7-18, M Holtby 3-18 | ||
| 16 | 5 | ||
| SNAINTON 144 - 5 | beat | BRIDLINGTON 2nds 143 all out | 21 : 88 |
| M Eyre 39, A Stockill 58, A Brown 3-20 | G Miller 40, R Lakin 6-61 | ||
| 17 | 4 | ||
| WYKEHAM 198 - 9 | beat | HESLERTON 197 all out | 37 : 114 |
| D Pearson 40, A Spaven 4-58, A Scott 3-38 |
S Triffitt 38, S Oxendale 40, D Pearson
3-70, G Barnard 3-34 |
||
| 19 | 8 |
DIVISION 'B'
| CAYTON 2nds 107 all out | lost to | CLOUGHTON 2nds 209 - 7 |
|
J Riley 62, L Salt 4-28, H Wheelan 3-23, M Bennett 3-19 |
M Bennett 33, P France 38, G Jordan 41, R Barker 31, A Noble 3-31, H Holden 3-37 |
|
| 4 | 20 | |
| FYLINGDALES 105 all out | lost to | FORGE VALLEY 2nds 121 all out |
| N Arnott 6-31, M Andrew 3-28 | N Arnott 34 n.o., B Heyes 5-51, J Agar 4-61 | |
| 6 | 16 | |
| GANTON 111 all out | lost to | STAXTON 2nds 112 - 3 |
| SC Ward 35, L Gray 4-17 | A Young 47 n.o., A Dove 45 n.o. | |
| 2 | 16 | |
| LOCKTON 220 - 9 | lost to | THORNTON DALE 240 - 8 |
| A Hill 81, M Lloyd 30, C Headlam 5-46 | A Rudd 73, T Sigsworth 31, T Hodgson 52 n.o., A Hill 4-67 | |
| 9 | 19 | |
| WOLD NEWTON 155 all out | lost to | NAWTON GRANGE 156 - 7 |
| W Hall 32, P Whiting 44, D Coote 5-45, N Ward 5-38 | N Ward 36 n.o., C Gray 3-64, R Riley 4-50 | |
| 6 | 18 |
DIVISION 'C'
| EBBERSTON 2nds 198 - 9 | beat | MUSTON 175 all out |
| J Metcalfe 32, M Moore 3-44, G Hansen 3-52 | A Hammond 51, E Harrison 3-47, J Gunn 3-21 | |
| 19 | 8 | |
| HUNMANBY 107 - 1 | beat | RYEDALE 104 all out |
| R Baldry 41, N Ringrose 55 n.o. | S Burns 50 n.o., C Crawford 3-27, N Ringrose 7-34 | |
| 16 | 1 | |
| RAVENSCAR 131 all out | beat | SCARBOROUGH 3rds 64 all out |
| I Kirk 30, J Rewcroft 51 n.o., J Welford 6-42 | D Swamiwathan 4-6, M Barker 5-38 | |
| 17 | 5 | |
| SCALBY 2nds 231 - 8 | beat | GRINDALE 200 - 9 |
|
J Crowson 86, C Carson 38, I Cousins 3-44, T Jackson 3-54 |
R Jackson 65, T Geall 4-31 | |
| 19 | 9 | |
| SEAMER 2nds 187 - 6 | beat | HOSPITALS 186 all out |
| D Lunn 37, D Graham 62 n.o., M Jones 3-52 |
C Purdy 30, M Jones 38, C Helm 30, M Tennant 33, S Winwood 5-28 |
|
| 19 | 7 |