FIXTURES
17th JULY 2010
"PREMIER" DIVISION
Umpires
| EBBERSTON 144 - 9 | beat | SEAMER 133 all out | 59 : 56 |
| C Clifford 4-58 | G Chadwick 43, D Graham 36, M Turnbull 5-51 | ||
| 6 | |||
| FLAMBOROUGH 171 - 9 | lost to | CLOUGHTON 173 - 3 | 04 : 06 |
| A Leeson 62, J Major 37, J Dudding 3-30 | N Gibson 98 n.o., P Virr 30 | ||
| 4 | 17 | ||
| FOORDS 181 all out | beat | KIRKBYMOORSIDE 63 all out | 47 : 88 |
|
P Dickens 56, P Kempson 31, G Barnes 36 D Jeminson 5-80, M Charlton 3-13 |
M Charlton 30, P Kempson 5-45, P Bowes 5-14 | ||
| 19 | 5 | ||
| FORGE VALLEY 196 - 9 | lost to | STAXTON 235 - 4 | 58 : 55 |
| D Morris 36, S Dobson 73 n.o., C Brown 3-25 | J Armstrong 67, R Pinder 46, C Dove 35, D Williamson 32 n.o. | ||
| 6 | 19 | ||
| STAITHES 211 all out | beat | FLIXTON 2nds 89 all out | 60 : 12 |
|
C Barritt 59, R Hegarty 38, S Bowes 53 M Shackley 3-40, J Sowden 3-51, N Robson 4-35 |
A Wardell 32, S Bowes 4-11 | ||
| 20 | 5 |
DIVISION 'A'
| BRIDLINGTON 2nds 181 - 7 | lost to | CAYTON 185 - 2 | 37 : 19 |
| G Miller 68, S Janney 39, S Glave 4-96 | P Woodhead 63 n.o., M Dennis 52 n.o. | ||
| 5 | 17 | ||
| BROMPTON 174 - 5 | beat | SEWERBY 2nds 111 all out | 03 : 57 |
| C Malthouse 42, J Malthouse 61 | T Pateman 3-48, I Atkinson 3-32 | ||
| 18 | 3 | ||
| SCALBY 211 all out | lost to | HESLERTON 216 - 2 | 113 : 17 |
| M Buttery 38, J Barton 64, S Oxendale 4-38 | S Triffitt 131 n.o., M Spaven 30, A Scott 44 n.o. | ||
| 6 | 20 | ||
| SHERBURN 125 all out | lost to | SETTRINGTON 177 - 6 | 02 : 38 |
| D Foxton 41, A Monkman 6-50 | J Rounthwaite snr 59, A Monkman 34 n.o. | ||
| 5 | 19 | ||
| SNAINTON 49 all out | lost to | WYKEHAM 52 - 0 | 22 : 70 |
| D Pearson 6-22, G Barnard 3-22 | |||
| 0 | 20 |
DIVISION 'B'
| CAYTON 2nds 196 - 6 | beat | GANTON 128 all out |
| J Bell 46, J Riley 62 n.o., J Richardson 3-38 | A Snowball 38, H Holden 4-41, A Noble 3-45 | |
| 19 | 5 | |
| CLOUGHTON 2nds 114 - 3 | beat | FORGE VALLEY 2nds 109 all out |
| P France 51 n.o., N Arnott 3-36 | M Bennett 6-26 | |
| 16 | 2 | |
| NAWTON GRANGE 96 - 3 | beat | THORNTON DALE 95 all out |
| A Rivis 59 n.o. | J Palmer 4-32, D Coote 5-34 | |
| 19 | 1 | |
| STAXTON 2nds 86 all out | lost to | LOCKTON 87 - 8 |
| A Dove 33, G Hunt 3-26 | M Dove 3-27, L Gray 3-22 | |
| 4 | 16 | |
| WOLD NEWTON 112 all out | lost to | FYLINGDALES 127 all out |
| P Whiting 34, B Heyes 5-36, J Agar 3-43 | T Lazenby 3-23 | |
| 6 | 17 |
DIVISION 'C'
| HOSPITALS 162 - 8 | beat | RYEDALE 161 - 7 |
| T Elliott 43, M Tennant 35 | I Smith 52, G Newton 34 n.o., M Edwards 4-29 | |
| 16 | 7 | |
| MUSTON 184 - 6 | beat | SCALBY 2nds 119 all out |
| P Marr 33, M Moore 53, S Rehman 3-45 | T Gregory 63 n.o., B Anderson 6-44 | |
| 19 | 4 | |
| RAVENSCAR 229 all out | lost to | HUNMANBY 237 all out |
|
W Warwick 83, D Swamiwathan 60 N Ringrose 5-112, C Crawford 3-73 |
R Baldry 111, I Norris 36, W Warwick 5-57 | |
| 10 | 20 | |
| SCARBOROUGH 3rds 162 - 7 | beat | GRINDALE 161 all out |
| D Mills 30, A Smith 3-39 | A Clay 45, I Cousins 30, B Carver 3-16 | |
| 18 | 6 | |
| SEAMER 2nds 54 all out | lost to | EBBERSTON 2nds 196 - 8 |
| E Swiers 7-21, C Tindall 3-33 | C Tindall 42, J Tyson 45 | |
| 4 | 19 |