FIXTURES
31st JULY 2010
"PREMIER" DIVISION
Umpires
| EBBERSTON 157 - 1 | beat | FLIXTON 2nds 154 - 9 | 79 : 47 |
| E Craggs 35, A Turnbull 75 n.o., T Brough 33 n.o. | A Wardell 34, P Webster 5-32 | ||
| 17 | 3 | ||
| FOORDS 223 - 7 | lost to | FLAMBOROUGH 224 - 5 | 17 : 55 |
| P Barnes 63, P Bowes 78, S Leeson 3-58, M Holmes 4-37 | S Leeson 92, J Major 95 | ||
| 7 | 18 | ||
| FORGE VALLEY 180 - 9 | beat | STAITHES 146 all out | 49 : 04 |
| D Morris 52, S Dobson 38, R Gibson 3-19 | R Heggarty 45, A Holden 3-38, S Dobson 3-33 | ||
| 19 | 6 | ||
| SEAMER 190 - 9 | beat | KIRKBYMOORSIDE 103 all out | 06 : 19 |
|
D Lewis 35, D Lawty 30, G Chadwick 40, S Walker 6-47 |
R Featherstone 42, C Clifford 3-47, G Lawton 3-48, M Tyson 4-7 |
||
| 19 | 5 | ||
| STAXTON 278 - 3 | beat | CLOUGHTON 137 -n 9 | 38 : 69 |
| J Armstrong 89, R Pinder 87, C Dove 41 n.o., J Outhart 39 | J Long 57 n.o., A Holtby 3-38, N Sandison 4-34 | ||
| 19 | 3 |
DIVISION 'A'
| BRIDLINGTON 2nds 150 - 5 | lost to | SETTRINGTON 208 - 5 | 03 : 37 |
| R Mainprize 49 n.o. | J Rounthwaite snr 94, S Daniels 3-43 | ||
| 5 | 17 | ||
| CAYTON 159 - 9 | beat | HESLERTON 146 all out | 59 : 114 |
| J McAleese 32, A Scott 5-25 |
S Oxendale 40, D Wharton 42 n.o., P Woodhead 5-65, S McAleese 4-55 |
||
| 18 | 6 | ||
| SCALBY 240 - 8 | beat | BROMPTON 185 all out | 52 : 88 |
|
A Tildsley 46, L Kerr 92, J Barton 45, R Lockey 5-59, T Wilson 3-65 |
C Malthouse 36, R Lockey 71, T Noble 34, J Barton 6-49 |
||
| 20 | 8 | ||
| SNAINTON 148 all out | beat | SHERBURN 136 all out | 02 : 113 |
| A Stockill 59, P Pickard 4-27, M Holtby 4-41 | A Lickes 66, P Kinghorn 7-52 | ||
| 17 | 7 | ||
| WYKEHAM 177 all out | lost to | SEWERBY 2nds 197 - 9 | 22 : 12 |
| P Shepherdson 33, J Newby 3-22 | C Rusbridge-Burns 58, H Hudson 45, J Bryant 3-48 | ||
| 8 | 19 |
DIVISION 'B'
| CLOUGHTON 2nds 48 all out | lost to | STAXTON 2nds 49 - 0 |
| C Stephenson 3-20, C Brown 5-25 | L Scott 29 n.o. | |
| 0 | 20 | |
| FYLINGDALES 168 - 8 | lost to | LOCKTON 189 - 7 |
| D Steele 46, P Stentiford 35 n.o. | R Boyes 77, L Welburn 34, J Agar 4-56 | |
| 6 | 18 | |
| NAWTON GRANGE 131 - 4 | beat | GANTON 127 all out |
| J Palmer 35 n.o. | R Gretton 60, P Ward 7-34 | |
| 17 | 4 | |
| THORNTON DALE 205 all out | beat | FORGE VALLEY 2nds 58 all out |
| W Anderson 40, L King 62, S Sigsworth 35, N Arnott 5-53 | C Lockwood 4-29, W Anderson 5-10 | |
| 20 | 5 | |
| WOLD NEWTON 102 - 0 | beat | CAYTON 2nds 100 all out |
| W Hall 40 n.o., P Whiting 57 n.o. | C Gray 5-29, O West 3-30 | |
| 16 | 1 |
DIVISION 'C'
| GRINDALE 199 all out | lost to | RYEDALE 238 all out |
| A Smith 52, J Watson 44, A Ibbotson 5-51 | S Burns 102, N Ibbotson 59, A Smith 7-42 | |
| 9 | 20 | |
| HOSPITALS 67 - 1 | beat | MUSTON 64 all out |
| M Edwards 65 | M Edwards 5-28, M Jones 3-25 | |
| 20 | 0 | |
| HUNMANBY 94 - 3 | beat | SCALBY 2nds 93 all out |
| C Elvidge 32 n.o. | N Ringrose 7-43, D Baldry 3-14 | |
| 19 | 1 | |
| RAVENSCAR 222 - 9 | beat | SEAMER 2nds 125 all out |
|
J Bayes 60, J Rewcroft 60, D Swamiwathan 43, A Morris 7-83 |
W Warwick 3-39, D Swamiwathan 4-39 | |
| 20 | 6 | |
| SCARBOROUGH 3rds 128 - 4 | beat | EBBERSTON 2nds 127 all out |
| S Hills 48 n.o., J Finnigan 36 |
C Tindall 30, E Harrison 30, B Mitchell 3-32 J Welford 3-16 |
|
| 17 | 4 |