FIXTURES
7th AUGUST 2010
"PREMIER" DIVISION
Umpires
| FLAMBOROUGH 171 - 7 | beat | KIRKBYMOORSIDE 165 - 8 | 02 : 59 |
| S Leeson 124 n.o., D Jeminson 3-57 | G Pritchard 57, P Butler 44, S Leeson 5-74 | ||
| 17 | 6 | ||
| FLIXTON 2nds 133 - 9 | lost to | STAXTON 134 - 2 | 17 : 47 |
| G Hill 33, A Holtby 3-45, R Flinton 3-10 | C Dove 60 n.o., J Armstrong 52 n.o. | ||
| 3 | 16 | ||
| FOORDS 91 all out | lost to | EBBERSTON 133 all out | 45 : 37 |
| G Hodgson 8-40 | E Craggs 51, A Turnbull 38, P Dickens 7-23 | ||
| 5 | 17 | ||
| FORGE VALLEY | v | CLOUGHTON 35 - 3 | 57 : 114 |
| 6 | Rained off | 5 | |
| STAITHES 248 - 8 | beat | SEAMER 132 all out | 03 : 12 |
| R Hegarty 104, S Bowes 32, P Theaker 38, M Tyson 3-82 | G Chadwick 33, C Thompson 3-20) | ||
| 20 | 6 |
DIVISION 'A'
| BROMPTON 38 - 3 | v | HESLERTON | 22 : 55 |
| Rained off | |||
| 5 | 6 | ||
| SCALBY 184 all out | lost to | BRIDLINGTON 2nds 199 - 8 | 69 : 52 |
| M Buttery 49 n.o., S Lount 4-57 | S Briggs 51, S Brooke 33, T Hendry 4-32 | ||
| 8 | 19 | ||
| SETTRINGTON 154 - 4 | v | WYKEHAM | 21 : 60 |
| E Rounthwaite 49, T Midgley 33 | |||
| 8 | Rained off | 7 | |
| SHERBURN | v | CAYTON | 49 : 06 |
| Abandoned | |||
| 5 | waterlogged | 5 | |
| SNAINTON 30 - 2 | v | SEWERBY 2nds | 04 : 19 |
| 5 | Rained off | 6 |
DIVISION 'B'
| CAYTON 2nds 86 all out | lost to | THORNTON DALE 87 - 3 |
| T Hodgson 6-22, W Anderson 3-28 | A Rudd 34 | |
| 1 | 19 | |
| CLOUGHTON 2nds | v | NAWTON GRANGE |
| (Could not raise a team) | ||
| 0 | 20 | |
| GANTON 111 all out | lost to | FYLINGDALES 112 - 0 |
| R Gretton 54, J Agar 6-60 | D Steele 47 n.o., P Hincliffe 45 n.o. | |
| 1 | 16 | |
| STAXTON 2nds 163 - 7 | beat | FORGE VALLEY 2nds 158 - 7 |
| T Nicholson 103 n.o., N Arnott 4-50 | S Woodhead 31, N Arnott 60 | |
| 16 | 6 | |
| WOLD NEWTON 92 - 4 | beat | LOCKTON 89 all out |
| C Gray 45 n.o. | L Welburn 35, R Riley 3-32, T Lazenby 3-11 | |
| 18 | 2 |
DIVISION 'C'
| EBBERSTON 2nds 64 all out | lost to | HUNMANBY 68 - 6 |
| D Baldry 6-22 | R Baldry 43 | |
| 3 | 17 | |
| HOSPITALS 235 - 4 | beat | SCARBOROUGH 3rds 139 - 7 |
| S Smith 61, T Elliott 80, M Tennant 52 n.o. | M North 38 n.o., D Hashmi 49, M Tennant 4-33 | |
| 18 | 4 | |
| MUSTON 166 - 6 | lost to | RYEDALE 167 - 3 |
| S Pratt 50, P Roberts 59 n.o. | N Ibbotson 80 n.o., S Burns 35, P Marr 3-26 | |
| 4 | 16 | |
| RAVENSCAR 124 all out | beat | SCALBY 2nds 105 all out |
| S Rehman 6-35, T Turan 3-9 | J Rewcroft 7-38 | |
| 16 | 6 | |
| SEAMER 2nds 20 - 0 | v | GRINDALE |
| 5 | Rained off | 5 |