FIXTURES
21st AUGUST 2010
"PREMIER" DIVISION
Umpires
| CLOUGHTON 113 - 3 | beat | EBBERSTON 110 all out | 2 : 19 |
| J Dudding 32, B Luntley 32 n.o. | M Horsley 35 n.o., M Wells 7-45 | ||
| 16 | 2 | ||
| FLAMBOROUGH 95 all out | lost to | STAXTON 96 - 8 | 45 : 37 |
| S Leeson 31, E Cooper 6-14 | R Pinder 31, M Davies 3-11 | ||
| 4 | 16 | ||
| FLIXTON 2nds 68 all out | lost to | FOORDS 70 - 1 | 12 : 03 |
| 0 | 20 | ||
| FORGE VALLEY 146 - 9 | lost to | SEAMER 170 all out | 24 : 70 |
| D Morris 39, C Clifford 6-43 | G Chadwick 100, J Tindall 4-34, A Holden 3-42 | ||
| 7 | 17 | ||
| STAITHES 332 - 3 | beat | KIRKBYMOORSIDE 147 all out | 69 : 47 |
| C Barritt 69, R Hegarty 145 n.o., S Bowes 68 |
J Robson 44, R Featherstone 61, S Bowes 7-26 inc hat-trick |
||
| 20 | 3 |
DIVISION 'A'
| BROMPTON 137 - 7 | beat | WYKEHAM 136 all out | 04 : 06 |
| T Pateman 54, M Bruce 3-14 | S Staveley 33, S Cooper 3-12, P Pateman 3-27 | ||
| 17 | 5 | ||
| SETTRINGTON 158 - 9 | beat | SCALBY 140 - 9 | 22 : 55 |
| J Rounthwaite snr 47, T Hendry 4-21 |
P Martin 42, T Hendry 30 n.o., J Huntsman 4-37 A Monkman 3-59 |
||
| 17 | 6 | ||
| SEWERBY 2nds 121 all out | lost to | BRIDLINGTON 2nds 151 - 9 | 49 : 52 |
| R Atkin 35, T McMeeken 6-35 | R Middlewood 31, J Blythe 3-25 | ||
| 5 | 18 | ||
| SHERBURN 25 all out | lost to | HESLERTON 29 - 1 | 113 : 114 |
| D Wharton 3-0 | |||
| 0 | 20 | ||
| SNAINTON 104 all out | lost to | CAYTON 205 all out | 60 : 17 |
| P Nicholson 34 n.o. |
P Woodhead 104, S Maw 32, L Watson 5-75, J Barrett 4-67 |
||
| 6 | 20 |
DIVISION 'B'
| CAYTON 2nds 148 - 3 | beat | FORGE VALLEY 2nds 146 - 7 |
| J Bell 57, J Riley 36 | S Woodhead 65 n.o., A Noble 3-25 | |
| 15 | 3 | |
| GANTON 101 - 1 | beat | CLOUGHTON 2nds 97 all out |
| R Gretton 57 n.o., A Limb 28 n.o. | R Gretton 3-15, A Palakattil 3-16 | |
| 20 | 0 | |
| LOCKTON 73 all out | lost to | NAWTON GRANGE 75 - 2 |
| P Wilson 4-25, D Coote 3-20, N Ward 3-22 in hat-trick | ||
| 1 | 19 | |
| STAXTON 2nds 135 - 5 | beat | FYLINGDALES 134 - 9 |
| L Scott 31, A Dove 43 n.o., M Estill 3-62 | P Hincliffe 47 n.o., M Spagnolo 38, D Outhart 6-37 | |
| 16 | 4 | |
| WOLD NEWTON 114 - 3 | beat | THORNTON DALE 113 all out |
| W Hall 37, D Southwell 40 | T Hodgson 45, W Gray 5-39 | |
| 16 | 2 |
DIVISION 'C'
| EBBERSTON 2nds 145 - 9 | lost to | HOSPITALS 149 - 2 |
| P Revis 46, E Swiers 49, M Edwards 6-35 | S Smith 71 n.o., M Tennant 67 n.o. | |
| 3 | 16 | |
| MUSTON 32 all out | lost to | HUNMANBY 34 - 3 |
| C Crawford 3-9, D Baldry 5-23 | ||
| 1 | 19 | |
| RAVENSCAR | v | GRINDALE |
| Could not raise a team | ||
| 20 | 0 | |
| SCALBY 2nds 188 all out | lost to | SCARBOROUGH 3rds 192 - 6 |
|
T Gregory 66, D Barber 43, B Mitchell 4-40, J Welford 3-20 |
M North 44, K Ahmed 42 | |
| 7 | 19 | |
| SEAMER 2nds 73 all out | lost to | RYEDALE 74 - 4 |
| A Ibbotson 8-42 | I Smith 43 n.o., C Brame 3-23 | |
| 2 | 18 |