FIXTURES
15th MAY 2010
"PREMIER" DIVISION
Umpires
| CLOUGHTON 104 - 3 | beat | STAXTON 103 all out | 47 : 21 |
| J Dudding 40 n.o. | C Dove 46, M Wells 6-40 | ||
| 16 | 2 | ||
| FLAMBOROUGH 234 all out | lost to | FOORDS 273 - 3 | 108 : 19 |
| S Leeson 84, A Leeson 74, P Dickens 4-80 | P Bowes 94, A Burrell 60, P Dickens 48, B Briggs 33 n.o. | ||
| 6 | 20 | ||
| FLIXTON 2nds 177 - 5 | lost to | EBBERSTON 178 - 2 | 04 : 06 |
| G Hill 75, D Hutchinson 50 | T Brough 62 n.o., T Bumby 79 | ||
| 5 | 16 | ||
| KIRKBYMOORSIDE 159 all out | beat | SEAMER 139 - 8 | 113 : 17 |
| A Marley 31, A Bayes 46 n.o., C Clifford 7-61 | A Jenkinson 38, G Lawton 31, S Walker 6-40 | ||
| 17 | 7 | ||
| STAITHES 180 - 5 | beat | FORGE VALLEY 177 - 9 | 02 : 12 |
| R Hegarty 67 n.o., C Barratt 42, A Holden 3-48 | J Cooper 62, A Holden 37, C Thompson 4-40 | ||
| 18 | 6 |
DIVISION 'A'
| BROMPTON 142 all out | lost to | SCALBY 143 - 8 | 57 : 115 |
| N Fletcher 34, C Carson 4-41, M Buttery 3-9 | N Clapham 36, T Pateman 5-55 | ||
| 6 | 17 | ||
| HESLERTON 151 all out | lost to | CAYTON 222 all out | 52 : 55 |
| A Watson 77, P Woodhead 4-31 | M Dennis 71, T Ward 34, D Wharton 3-50 | ||
| 8 | 20 | ||
| SETTRINGTON 62 all out | lost to | BRIDLINGTON 2nds 112 all out | 69 : 70 |
| S Daniels 7-31 | J Huntsman 4-46, J Rounthwaite snr 3-34 | ||
| 5 | 16 | ||
| SEWERBY 2nds 94 all out | lost to | WYKEHAM 95 - 0 | 45 : 37 |
| D Pearson 7-25, J Shepherdson 3-32 | P Shepherdson 30 n.o., M Dugdale 54 n.o. | ||
| 0 | 20 | ||
| SHERBURN 102 all out | lost to | SNAINTON 103 - 6 | 03 : 56 |
| P Kinghorn 3-29, L Watson 3-33, J Wilson 3-10 | A Lickes 3-39, M Holtby 3-42 | ||
| 4 | 16 |
DIVISION 'B'
| CAYTON 2nds 76 all out | lost to | WOLD NEWTON 204 - 8 |
| R Riley 3-31, T Lazenby 4-6 inc hat-trick | O West 63, J Ward 3-34 | |
| 4 | 20 | |
| FORGE VALLEY 2nds 163 all out | beat | THORNTON DALE 141 all out |
| G Gibson 44, T Hodgson 4-54, C Headlam 3-44 | D Sowden 7-34, M Andrew 3-30 | |
| 18 | 7 | |
| GANTON 209 - 4 | beat | NAWTON GRANGE 130 all out |
| R Gretton 90, S Ward 64 n.o. | A Rivis 31, A Limb 5-32 | |
| 20 | 4 | |
| LOCKTON 150 - 5 | beat | FYLINGDALES 149 all out |
| A Hill 46 n.o., M Estill 3-56 | P Stentiford 57, G Nattrass 4-43 | |
| 18 | 4 | |
| STAXTON 2nds 224 all out | lost to | CLOUGHTON 2nds 234 - 6 |
| M Bates 41, A Young 40, S Exley 3-64 | R Nock 127, S Exley 39, R Hargreaves 3-21 | |
| 8 | 20 |
DIVISION 'C'
| EBBERSTON 2nds 214 all out | beat | SCARBOROUGH 3rds 207 all out |
| E Swiers 44, J Tyson 39, B Mitchell 6-48, P Hunter 3-49 | J Finnigan 48, M North 42, S Pickering 3-71 | |
| 20 | 10 | |
| MUSTON 164 all out | lost to | HOSPITALS 167 - 1 |
| P Marr 60, S Smith 3-14 | S Smith 36, J Wardell 73 n.o., T Elliott 46 n.o. | |
| 3 | 18 | |
| RYEDALE 162 all out | lost to | GRINDALE 204 - 9 |
| S Burns 43, J Watson 3-45, J Thundercliffe 3-18 | R Jackson 44, S Battams 44, J Ibbotson 6-81 | |
| 7 | 20 | |
| SCALBY 2nds 189 all out | lost to | HUNMANBY 190 - 5 |
| P Perry 30, T Gregory 54, N Ringrose 5-51 | R Baldry 95, M Pearson 36, T Gregory 3-73 | |
| 6 | 19 | |
| SEAMER 2nds 84 - 1 | beat | RAVENSCAR 83 all out |
| D Plowes 33 n.o. | C Brame 3-37, M Tyson 4-18 | |
| 20 | 0 |