FIXTURES
22nd MAY 2010
"PREMIER" DIVISION
Umpires
| CLOUGHTON 140 all out | lost to | FORGE VALLEY 142 - 6 | 112 : 114 |
| J Tindall 4-24, A Holden 4-25 | S Dobson36, A Parvin 4-33 | ||
| 5 | 17 | ||
| EBBERSTON 246 - 5 | lost to | FOORDS 247 - 4 | 03 : 19 |
| M Turnbull 104, A Turnbull 93, M Horsley 35 n.o. | A Burrell 117 n.o., P Dickens 49, P Kempson 47 | ||
| 7 | 17 | ||
| KIRKBYMOORSIDE 144 - 7 | beat | FLAMBOROUGH 140 all out | 49 : 55 |
| D Gardner 72, S Leeson 3-48 | M Davies 54, J Clarke 3-35, D Jeminson 3-51, S Walker 4-38 | ||
| 17 | 5 | ||
| SEAMER 176 - 8 | lost to | STAITHES 181 - 6 | 52 : 06 |
| A Jenkinson 78, G Chadwick 32, P Theaker 3-32 | C Barratt 78 n.o., S Bowes 53, C Clifford 4-71 | ||
| 7 | 18 | ||
| STAXTON 132 - 3 | beat | FLIXTON 2nds 130 all out | 17 : 115 |
| J Armstrong 39 | M Walmsley 48, R Flinton 7-30 | ||
| 17 | 3 |
DIVISION 'A'
| BRIDLINGTON 2nds 141 all out | lost to | SCALBY 176 all out | 58 : 60 |
| S Janney 53, P Hesp 5-32, J Eckershall 3-33 | A Tildsley 58, R Mainprize 5-37, A Young 3-34 | ||
| 7 | 19 | ||
| CAYTON 245 - 9 | beat | SHERBURN 121 all out | 79 : 37 |
|
S McAleese 93, C Sherwin 61, C Mann 32, N Dobson 5-56, P Pickard 3-26 |
T Ward 3-23 | ||
| 20 | 5 | ||
| HESLERTON 63 - 0 | beat | BROMPTON 62 all out | 02 : 12 |
| A Watson 40 n.o. | A Spaven 4-30, A Scott 5-15 | ||
| 20 | 0 | ||
| SEWERBY 2nds 174 - 3 | beat | SNAINTON 173 all out | 88 : 47 |
| V Clarke 75, M Dandy 70 n.o., S Harrison 35 |
M Eyre 38, A Stockill 65, D Bell 48, J Blythe 5-46, R Atkin 3-24 |
||
| 18 | 4 | ||
| WYKEHAM 177 - 9 | lost to | SETTRINGTON 178 - 9 | 04 : 113 |
| J Bryant 49, A Taylor 4-23 | E Rounthwaite 36 n.o., D Pearson 3-49, M Bruce 4-39 | ||
| 8 | 18 |
DIVISION 'B'
| FORGE VALLEY 2nds 177 - 8 | beat | STAXTON 2nds 94 all out |
| G Jackson 54 n.o., N Arnott 33, A Hargreaves 3-63 | A Young 31, N Arnott 4-21, D Sowden 4-23 | |
| 19 | 4 | |
| FYLINGDALES 277 - 7 | beat | GANTON 150 all out |
|
M Estill 122, P Stentiford 42 n.o., R Storey 37 E Cooper 3-28 |
A Limb 66, M Estill 4-25, J Cairns 3-8 | |
| 20 | 6 | |
| LOCKTON 94 all out | lost to | WOLD NEWTON 95 - 1 |
| C Gray 5-43 | W Hall 44, P Whiting 40 n.o. | |
| 0 | 20 | |
| NAWTON GRANGE 107 all out | beat | CLOUGHTON 2nds 74 all out |
| C Ferry 4-21 | R Ward 33, J Palmer 5-21 | |
| 16 | 5 | |
| THORNTON DALE 168 - 5 | beat | CAYTON 2nds 164 all out |
| R Anderson 76, T Sigsworth 44 n.o., J Ward 3-32 | I Dennis 48, S Roswold 42, B Canham 31, D Hill 3-31 | |
| 18 | 5 |
DIVISION 'C'
| GRINDALE 213 - 9 | beat | SEAMER 2nds 128 all out |
| I Cousins 63, A Clay 44, S Battams 34, A Charlton 3-55 | S Wood 36, T Jackson 6-19 | |
| 20 | 6 | |
| HUNMANBY 77 - 1 | beat | EBBERSTON 2nds 76 all out |
| L Franks 41 n.o. | P Revis 33, C Crawford 4-29, R Baldry 3-0 | |
| 20 | 0 | |
| RYEDALE 171 - 3 | beat | MUSTON 167 - 9 |
| M Ibbotson 76, A Ibbotson 30 n.o. | G Marr 39, S Burns 4-43, J Ibbotson 3-35 | |
| 17 | 4 | |
| SCALBY 2nds 219 - 7 | beat | RAVENSCAR 216 all out |
| J Barton 60, K Ahmed 36, T Barton 30 | M Barker 47, R Dove 41, R Riching 3-28, K Ahmed 3-20 | |
| 20 | 8 | |
| SCARBOROUGH 3rds 100-3 | beat | HOSPITALS 96 all out |
| J Finnigan 42 n.o. | D Mills 7-13 | |
| 19 | 1 |