FIXTURES
24th MAY 2008
"PREMIER" DIVISION
Umpires
| FLIXTON 2nds 108 all out | lost to | STAITHES 192 all out | 02 : 88 |
| C Allen 47 n.o., L Oliver 6-37, P Theaker 4-35 | C Morrison 75, L Crooks 39, L Elvidge 7-63 | ||
| 6 | 19 | ||
| FORGE VALLEY 175 - 9 | lost to | CLOUGHTON 178 - 8 | 08 : 115 |
| M Glew 53, D Cooper 3-36 | N Gibson 57, R Malthouse 34, D Morris 5-44 | ||
| 8 | 18 | ||
| NAWTON GRANGE 119 all out | lost to | CAYTON 121 - 3 | 03 : 79 |
| P Woodhead 5-58 | P Woodhead 72 n.o. | ||
| 2 | 16 | ||
| SHERBURN 205 all out | lost to | EBBERSTON 284 - 8 | 06 : 38 |
| K Metcalfe 63, D Foxton 42 n.o., C Palmer 6-80 | D Woodhead 137, E Craggs 39, K Metcalfe 3-36 | ||
| 9 | 20 | ||
| WHITBY 140 all out | beat | STAXTON 114 all out | 17 : 22 |
| J Hall 33, C Brown 4-32, J Bullen 3-29 | J Armstrong 38, B Godfrey 6-26 | ||
| 17 | 6 |
DIVISION 'A'
| BRIDLINGTON 2nds 229 - 4 | beat | FORGE VALLEY 2nds 227 - 5 | 69 |
| W Emmerson 65, S Briggs 45, S Lount 50 n.o., P Bowtell 44 n.o. | N Arnott 101, S Woodhead 76 | ||
| 17 | 7 | ||
| FLAMBOROUGH 136 all out | beat | SEAMER 92 all out | 04 |
| S Leeson 42, C Clifford 4-53, M Tyson 3-18 | M Tyson 37, S Leeson 7-26 | ||
| 17 | 5 | ||
| FOORDS 172 - 9 | beat | KIRKBYMOORSIDE 86 all out | 19 47 |
| C Johnson 42, A Bayes 3-21, H Mudd 3-29 | S Walker 35, P Dickens 4-12 | ||
| 18 | 4 | ||
| SCALBY 117 all out | lost to | HESLERTON 119 - 4 | 37 : 113 |
| A Tildsley 40, A Slaughter 3-38 | S Oxendale 30 n.o. | ||
| 3 | 16 | ||
| WYKEHAM 90 - 1 | beat | LOCKTON 86 all out | 52 |
| H Bellamy 65 n.o. | D Pearson 4-29, J Shepherdson 3-15 | ||
| 20 | 0 |
DIVISION 'B'
| BROMPTON 172 all out | lost to | SETTRINGTON 219 - 7 |
| A Glaves 49, B Lockey 36, A Taylor 6-91 | played | P Midgley 58, R Robinson 51, |
| 6 | 18th May | 20 |
| CAYTON 2nds 101 all out | lost to | RYEDALE 263 - 5 |
| J Bell 40, S Burns 3-0 | S Smith 99, S Burns 62, R Featherstone 65 n.o. | |
| 3 | 20 | |
| FYLINGDALES 132 all out | lost to | SEWERBY 2nds 133 - 8 |
| J Blythe 5-23 | I Dennis 56 n.o., J Agar 5-44 | |
| 6 | 17 | |
| GANTON 149 all out | beat | THORNTON DALE 86 all out |
| S Ridley 51, E Cooper 46, A Hargreaves 5-20, I Farrow 4-12 | B Carver 6-35 | |
| 17 | 5 | |
| WOLD NEWTON 137 all out | lost to | SNAINTON 143 all out |
| L Watson 5-73, P Kinghorn 5-47 | P Kinghorn 34, C Gray 4-38, W Gray 4-45 | |
| 7 | 17 |
DIVISION 'C'
| CLOUGHTON 2nds 79 all out | lost to | GRINDALE 97 all out |
| I Cousins 4-23, A Smith 3-30 | M Bennett 6-53 | |
| 5 | 15 | |
| EBBERSTON 2nds 181 all out | lost to | HOSPITALS 187 - 5 |
| A Huby 47, S Norris 6-26 | D Collins 54, T Elliott 51, G Wardle 46 | |
| 6 | 19 | |
| RAVENSCAR 172 - 7 | beat | NAWTON GRANGE 2nds 106 all out |
| S Barker 79, D Dunn 5-62 | M Barker 6-27 | |
| 18 | 4 | |
| SEAMER 2nds 259 - 8 | beat | FORGE VALLEY 3rds 167 - 5 |
| D Plowes 103 n.o., D Graham 48, P Wilson 4-99 | J Cooper 90 | |
| 17 | 7 | |
| STAXTON 2nds 226 - 7 | beat | WHITBY 2nds 176 - 8 |
| P Russell 102 n.o., M Bates 32, O Roberts 3-35 | O Roberts 55, D Outhart 3-43 | |
| 19 | 7 |