FIXTURES
29th MAY 2010
"PREMIER" DIVISION
Umpires
| FLAMBOROUGH 188 - 1 | beat | EBBERSTON 187 - 8 | 21 : 37 |
| S Leeson 100 n.o., J Artley 74 | M Turnbull 54, A Turnbull 30, M Jewitt 3-46 | ||
| 18 | 4 | ||
| FLIXTON 2nds 173 - 8 | lost to | CLOUGHTON 175 - 4 | 45 : 12 |
| G Hill 66, J Dudding 3-34 | N Gibson 81, B Luntley 48 n.o. | ||
| 5 | 18 | ||
| FOORDS 75 all out | lost to | SEAMER 169 all out | 59 : 02 |
| C Clifford 4-28, G Lawton 4-47 | J Tiffany 69, P Bowes 4-43, B Briggs 3-34 | ||
| 5 | 18 | ||
| FORGE VALLEY 115 - 7 | lost to | KIRKBYMOORSIDE 116 - 3 | 22 : 47 |
| S Dobson 43 n.o., D Jeminson 4-40 | J Robson 38, G Pritchard 58 n.o. | ||
| 2 | 14 | ||
| STAITHES | v | STAXTON 86 - 3 | 04 : 06 |
| Rained off | R Pinder 33 n.o., D Williamson 34 n.o. | ||
| 6 | 5 |
DIVISION 'A'
| BROMPTON 165 - 4 | beat | BRIDLINGTON 2nds 163 - 6 | 108 : 113 |
| N Fletcher 75, T Pateman 54 n.o. | G Miller 52, S Janney 39, T Pateman 4-73 | ||
| 16 | 5 | ||
| SCALBY 160 all out | lost to | CAYTON 161 - 3 | 19 : 115 |
| A Tildsley 38, P Woodhead 4-22 | P Woodhead 48, M Jackson 49 n.o. | ||
| 4 | 18 | ||
| SETTRINGTON 93 - 2 | beat | SEWERBY 2nds 92 all out | 17 : 52 |
| J Rounthwaite jnr 55 n.o. | A Monkman 4-31, E Rounthwaite 3-32, J Huntsman 3-23 | ||
| 19 | 1 | ||
| SHERBURN 111 all out | lost to | WYKEHAM 134 all out | 69 : 60 |
| D Pearson 3-60, G Barnard 3-40, M Bruce 4-9 | C Bateman 42, A Lickes 4-64, N Dobson 6-36 | ||
| 6 | 17 | ||
| SNAINTON 201 all out | lost to | HESLERTON 205 - 8 | 03 : 57 |
| D Bell 92, A Spaven 3-33, A Scott 5-34 | M Spaven 35, A Scott 38, P Kinghorn 4-83 | ||
| 9 | 20 |
DIVISION 'B'
| CAYTON 2nds 265 - 3 | beat | FYLINGDALES 172 all out |
| J Bell 60, D Riley 82, S Roswold 81 n.o. |
P Stentiford 45, R Braithwaite 40, C Pearson 3-46 A Noble 4-34 |
|
| 20 | 4 | |
| CLOUGHTON 2nds 187 - 4 | v | THORNTON DALE |
| R Nock 30, S Exley 56 n.0., A Owenson 61 n.o. | ||
| 9 | 7 | |
| GANTON 139 - 7 | lost to | LOCKTON 141 - 2 |
| S Rildley 28 n.o. | A Hill 43 n.o., R Boyes 76 n.o. | |
| 3 | 15 | |
| STAXTON 2nds 200 - 5 | lost to | NAWTON GRANGE 201 - 6 |
| A Dove 102 n.o., A Hargreaves 52, P Wilson 3-69 | S Dodsworth 83, J Palmer 40 | |
| 8 | 17 | |
| WOLD NEWTON 178 - 8 | beat | FORGE VALLEY 2nds 133 all out |
| D Meer 38, N Arnott 4-56 | A Toal 30, T Lazenby 6-52 | |
| 19 | 6 |
DIVISION 'C'
| EBBERSTON 2nds 91 - 4 | beat | SCALBY 2nds 90 all out |
| J Tyson 27 | E Swiers 5-22, F Beal 3-16 | |
| 18 | 2 | |
| HOSPITALS 107 all out | lost to | GRINDALE 154 all out |
| T Jackson 4-29, I Cousins 3-15 | Played on | R Jackson 34, A Smith 44, M Stone 5-26 |
| 6 | 27th June | 18 |
| MUSTON 59 all out | lost to | SCARBOROUGH 3rds 119 all out |
| C Hunter 5-17, B Mitchell 4-29 | J Rewcroft 37, P Marr 4-23 | |
| 5 | 16 | |
| RAVENSCAR 95 - 0 | v | RYEDALE 225 - 7 |
| J Rewcroft 25 n.o. | Rained off | S Burns 71, I Smith 44, W Warwick 3-77 |
| 8 | 10 | |
| SEAMER 2nds 95 all out | lost to | HUNMANBY 98 - 3 |
| C Crawford 4-24, N Ringrose 4-11 | M Pearson 29 | |
| 1 | 19 |