FIXTURES
12th JUNE 2010
"PREMIER" DIVISION
Umpires
| CLOUGHTON 117 - 2 | beat | FOORDS 115 all out | 49 : 04 |
| P Virr 49 n.o., | M Wells 5-40, M Readman 5-42 | ||
| 16 | 2 | ||
| FLIXTON 2nds 172 - 8 | lost to | KIRKBYMOORSIDE 292 - 6 | 59 : 69 |
| M Shakley 61 n.o., P Hill 32, D Jeminson 5-69 |
J Robson 116, A Marley 75, D Gardner 52, R Featherstone 35, A Ryan 3-34 |
||
| 6 | 19 | ||
| FORGE VALLEY 173 - 6 | beat | FLAMBOROUGH 133 all out | 02 : 58 |
|
S Dobson 26, D Morris 80, J Cooper 36, M Davies 3-31, M Holmes 3-41 |
S Leeson 51, A Holden 7-35, S Dobson 3-40 | ||
| 18 | 5 | ||
| STAITHES 201 - 9 | beat | EBBERSTON 178 - 9 | 113 : 56 |
| R Hegarty 39, R Gibson 30, M Turnbull 3-44, T Bumby 4-64 | E Craggs 28, A Turnbull 61, S Bowes 5-36 | ||
| 19 | 8 | ||
| STAXTON 185 - 8 | beat | SEAMER 144 all out | 22 : 06 |
| J Armstrong 54, C Dove 58, D Bulman 34, M Tyson 6-47 | A Jenkinson 54, E Cooper 4-52, R Flinton 4-27 | ||
| 19 | 6 |
DIVISION 'A'
| SETTRINGTON 153 all out | lost to | HESLERTON 203 all out | 115 : 114 |
| A Spaven 4-59, A Scott 5-26 | A Scott 95, A Taylor 5-80 | ||
| 8 | 20 | ||
| SEWERBY 2nds 169 all out | beat | SCALBY 155 all out | 17 : 45 |
|
M Purvis 47, M Pallister 45, J Eckershall 3-57 P Hesp 5-52 |
N Clapham 44, P Marton 42, D Staveley 3-35 R Atkin 4-18 |
||
| 18 | 8 | ||
| SHERBURN 54 all out | lost to | BRIDLINGTON 2nds 193 all out | 19 : 118 |
| A Young 4-17, J Cobb 5-29 | S Lount 67, S Daniels 36, N Dobson 4-20 | ||
| 5 | 19 | ||
| SNAINTON 172 all out | beat | BROMPTON 115 all out | 03 : 12 |
| D Bell 40, R Cooper 38, N Fletcher 6-10 | played | B Lockey 33, L Watson 7-34 | |
| 18 | 20th June | 6 | |
| WYKEHAM 76 all out | lost to | CAYTON 154 all out | 03 : 55 |
| C Bateman 37, S Glave 3-23, P Woodhead 5-14 | P Woodhead 62, M Bruce 4-48, J Shepherdson 4-29 | ||
| 5 | 18 |
DIVISION 'B'
| CAYTON 2nds 133 - 8 | lost to | NAWTON GRANGE 134 - 1 |
|
J Bell 32, J Riley 36, S Stubbs 34, N Ward 5-49, J Palmer 3-46 |
S Dodsworth 100 n.o. | |
| 2 | 16 | |
| FYLINGDALES 45 all out | lost to | THORNTON DALE 190 - 8 |
| C Headlam 5-29, D Hill 5-14 | T Hunt 39, I Farrow 38, M Estill 3-37 | |
| 4 | 19 | |
| GANTON 113 all out | lost to | FORGE VALLEY 2nds 145 - 9 |
| R Gretton 37, S Ridley 30, N Arnott 5-23 | G Jackson 60, A Limb 5-31, R Gretton 4-27 | |
| 5 | 17 | |
| LOCKTON 216 - 7 | lost to | CLOUGHTON 2nds 241 - 8 |
| R Boyes 55, L Welburn 50, A Owenson 3-53 | C Ferry 35, A Owenson 93 | |
| 9 | 18 | |
| WOLD NEWTON 118 all out | lost to | STAXTON 2nds 153 all out |
|
W Hall 30, D Southwell 40 n.o., M Stephenson 3-24 M Dove 4-68, A Hargreaves 3-14 |
M Bates 69, J Outhart 34, W Gray 4-23, W Gray 3-24 | |
| 6 | 18 |
DIVISION 'C'
| EBBERSTON 2nds 185 all out | beat | RYEDALE 152 all out |
| T Brickman 57, C Beal 37, S Burns 4-49, M Temple 4-25 | A Ibbotson 34, J Ibbotson 38, E Harrison 6-84 | |
| 19 | 8 | |
| HUNMANBY 127 all out | lost to | GRINDALE 168 all out |
|
L Franks 57, N Ringrose 33, I Cousins 6-28 inc hat-trick |
M Shepherd 36, L Cousins 34, A Robson 34 C Crawford 7-52 |
|
| 7 | 18 | |
| RAVENSCAR 204 - 6 | beat | MUSTON 153 all out |
| M Barker 57, J Rewcroft 53, T Micklethwaite 3-29 |
P Roberts 48, M Moore 45, J Rewcroft 4-45, J Bayes 3-21 |
|
| 20 | 6 | |
| SCALBY 2nds 125 all out | lost to | HOSPITALS 128 - 3 |
| P Perry 42, S Norris 5-25 | S Smith 30, T Elliott 42, M Jones 30 n.o. | |
| 3 | 17 | |
| SEAMER 2nds 156 - 0 | beat | SCARBOROUGH 3rds 154 - 8 |
| D Plowes 60 n.o., D Lunn 78 n.o. | S Hills 36, M North 52, P Metcalfe 3-24 | |
| 17 | 3 |