FIXTURES
21st JUNE 2008
"PREMIER" DIVISION
Umpires
| CLOUGHTON 215 - 5 | v | NAWTON GRANGE | 118 : 115 |
| B Luntley 84 n.o., P France 64 n.o. | Rained off | ||
| 10 | 7 | ||
| FLIXTON 2nds | v | WHITBY 81 - 4 | 04 : 06 |
| Rained off | P Harrison 28, P Hill 3-12 | ||
| 7 | 5 | ||
| FORGE VALLEY | v | EBBERSTON 72 - 2 | 113 : 21 |
| Rained off | A Turnbull 47 n.o., M Horsley 22 n.o. | ||
| 6 | 5 | ||
| SHERBURN | v | CAYTON 134 - 2 | 69 : 38 |
| Rained off | P Woodhead 39, M Dennis 27, J Brown 53 n.o. | ||
| 6 | 7 | ||
| STAITHES | v | STAXTON 100 - 9 | 22 : 17 |
| Rained off | D Williamson 27, J Morrison 3-47, M Allen 4-7 | ||
| 9 | 6 |
DIVISION 'A'
| FLAMBOROUGH | v | SCALBY 101 - 2 | 19 : 50 |
| Rained off | A Tildsley 42 | ||
| 6 | 6 | ||
| FOORDS 206 - 5 | v | LOCKTON | 03 : 49 |
| P Bowes 102, C Johnson 39, M Brown 3-33 | Rained off | ||
| 10 | 7 | ||
| KIRKBYMOORSIDE | v | BRIDLINGTON 2nds 24 - 0 | 37 : 47 |
| Rained off | |||
| 5 | 5 | ||
| SEAMER 113 - 6 | v | HESLERTON | 02 |
| S Wood 30, M Dade 3-44 | Rained off | ||
| 6 | 8 | ||
| WYKEHAM 136 all out | v | FORGE VALLEY 2nds 0 - 0 | 88 |
| M Dugdale 30, N Arnott 7-47, P Wilson 3-43 | Rained off | ||
| 7 | 10 |
DIVISION 'B'
| CAYTON 2nds 120 all out | v | SNAINTON |
| P Hull 38, L Watson 7-78, P Kinghorn 3-34 | Rained off | |
| 6 | 10 | |
| FYLINGDALES 153 - 9 | v | BROMPTON |
| M Estill 44, P Webster 5-62, T Wilson 4-46 | Rained off | |
| 8 | 9 | |
| RYEDALE | v | GANTON |
| Rained off | ||
| 5 | 5 | |
| SEWERBY 2nds 75 - 2 | v | SETTRINGTON |
| S Foster 36 n.o. | Rained off | |
| 5 | 6 | |
| WOLD NEWTON | v | THORNTON DALE 106 - 3 |
| Rained off | ||
| 6 | 6 |
DIVISION 'C'
| EBBERSTON 2nds | v | GRINDALE 62 - 0 |
| Rained off | ||
| 5 | 5 | |
| NAWTON GRANGE 2nds 21 - 1 | v | CLOUGHTON 2nds |
| Rained off | ||
| 5 | 5 | |
| RAVENSCAR | v | HOSPITALS 80 - 2 |
| Rained off | ||
| 6 | 5 | |
| STAXTON 2nds 101 - 5 | v | SEAMER 2nds |
| C Hill 49, M Sawdon 3-9 | Rained off | |
| 6 | 7 | |
| WHITBY 2nds 144 - 7 | beat | FORGE VALLEY 3rds 143 all out |
| J Shepherdon 3-22 | T Farrant 48, D Grason 3-17, S Crowther 3-49 | |
| 17 | 5 |