FIXTURES
19th JUNE 2010
"PREMIER" DIVISION
Umpires
| EBBERSTON 218 - 6 | beat | CLOUGHTON 208 - 9 | 17 : 115 |
|
A Turnbull 52, T Brough 77, M Turnbull 42, P Chambers 3-49 |
N Gibson 71, J Dudding 52, M Turnbull 3-37, P Webster 5-67 |
||
| 19 | 8 | ||
| FOORDS 140 all out | beat | FLIXTON 2nds 108 all out | 69 : 55 |
| P Kempson 56, J Johnson 40, P Hill 6-53 | G Hill 30, P Hill 33, P Bowes 5-40, D Brannan 3-13 | ||
| 17 | 6 | ||
| KIRKBYMOORSIDE 201 - 9 | lost to | STAITHES 202 - 4 | 19 : 52 |
| A Marley 35, A Bayes 46, J Morrison 4-48 | C Barritt 116 n.o. | ||
| 7 | 19 | ||
| SEAMER 148 all out | lost to | FORGE VALLEY 151 - 7 | 88 : 06 |
| J Danby 45, Q Umar 33, D Graham 40 n.o., J Tindall 6-49 | D Morris 61, S Dobson 31, G Lawton 3-41 | ||
| 5 | 18 | ||
| STAXTON 277 - 5 | beat | FLAMBOROUGH 175 - 9 | 03 : 12 |
| D Williamson 121, R Pinder 52, D Bulman 40 n.o. | R Traves 30 n.o., J Major 38, R Flinton 3-53 | ||
| 19 | 6 |
DIVISION 'A'
| BRIDLINGTON 2nds 237 - 1 | beat | SEWERBY 2nds 134 - 7 | 49 : 04 |
| S Janney 111 n.o., S Lount 105 n.o. | S Foster 49, A Brown 4-43 | ||
| 18 | 2 | ||
| CAYTON 210 - 4 | beat | SNAINTON 209 all out | 21 : 22 |
| M Jackson 81, C Sherwin 43 n.o., L Watson 3-68 | R Cooper 84, R Holt 37, A Stockill 36, S Glave 5-52 | ||
| 20 | 7 | ||
| HESLERTON 216 - 7 | beat | SHERBURN 82 all out | 38 : 58 |
| A Scott 33, S Oxendale 41, K Wilkinson 38 n.o. | A Scott 6-19 | ||
| 20 | 3 | ||
| SCALBY 128 - 6 | beat | SETTRINGTON 125 all out | 57 : 114 |
| A Tildsley 42, R Ireland 4-41 | J Rounthwaite 30, P Hesp 4-44 | ||
| 17 | 5 | ||
| WYKEHAM 153 - 8 | lost to | BROMPTON 157 - 4 | 02 : 60 |
| M Dugdale 34, T Pateman 4-59 | B Lockey 59, C Malthouse 40 n.o., I Spence 3-23 | ||
| 5 | 17 |
DIVISION 'B'
| CLOUGHTON 2nds 93 all out | lost to | GANTON 142 all out |
| R Gretton 6-32 | A Limb 37, K Keld 4-66, M Bennett 6-47 | |
| 5 | 17 | |
| FORGE VALLEY 2nds 173 all out | beat | CAYTON 2nds 144 all out |
| N Arnott 40, H Holden 5-41 | N Arnott 5-54, S Jackson 3-31 | |
| 18 | 7 | |
| FYLINGDALES 106 all out | lost to | STAXTON 2nds 133 - 6 |
| A Hargreaves 4-28, M Dove 4-35 | L Scott 35 n.o., J Agar 3-39 | |
| 4 | 17 | |
| NAWTON GRANGE 165 - 8 | beat | LOCKTON 129 all out |
| R Wardle 34, T Ellis 54 n.o., G Hunt 3-63, A Hill 3-26 | M Firth 32, N Ward 5-45, D Coote 5-40 | |
| 18 | 6 | |
| THORNTON DALE 94 all out | lost to | WOLD NEWTON 95 - 4 |
| C Hodgson 3-34, W Gray 5-2 | P Whiting 39, T Hodgson 3-18 | |
| 2 | 18 |
DIVISION 'C'
| GRINDALE 182 - 8 | beat | RAVENSCAR 176 all out |
|
R Jackson 55, N Jackson 30 n.o., D Swamwathan 4-42 |
S Lane-Ryan 36, R Cooper 43, B Jackson
3-47, A Smith 3-38 |
|
| 19 | 8 | |
| HOSPITALS 216 - 6 | beat | EBBERSTON 2nds 169 all out |
|
S Smith 40, M Jones 40, C Purdy 35, M Tennant 31 E Swiers 3-75 |
T Brickman 66, M Horsley 41 n.o., S Norris 4-10 | |
| 20 | 6 | |
| HUNMANBY 124 - 2 | beat | MUSTON 118 all out |
| R Baldry 56, N Ringrose 47 | S Pratt 41, C Crawford 3-21, R Baldry 4-13 | |
| 16 | 2 | |
| RYEDALE 250 all out | beat | SEAMER 2nds 173 all out |
| N Ibbotson 80, I Smith 66, P Metcalfe 5-69 | A Ward 109, S Burns 5-43 | |
| 20 | 8 | |
| SCARBOROUGH 3rds 175 - 8 | lost to | SCALBY 2nds 228 - 8 |
| J Rewcroft 38, A Renwick 38, A Hollingsworth 3-23 | T Gregory 62, J Wainwright 55, J Rewcroft 4-55 | |
| 8 | 19 |