FIXTURES
26th JUNE 2010
"PREMIER" DIVISION
Umpires
| CLOUGHTON 120 all out | lost to | KIRKBYMOORSIDE 122 - 3 | 02 : 55 |
| P Virr 33, J Clarke 3-19, D Jeminson 4-40 |
J Robson 37, A Marley 45 n.o., M Charlton 30 n.o. J Dudding 3-37 |
||
| 2 | 16 | ||
| FLIXTON 2nds 108 all out | lost to | SEAMER 109 - 2 | 19 : 49 |
| C Clifford 4-42, G Lawton 3-31, M Tyson 3-34 | J Danby 68 n.o. | ||
| 2 | 16 | ||
| FORGE VALLEY 238 - 4 | beat | FOORDS 199 all out | 21 : 79 |
| S Dobson 46, D Morris 82, J Cooper 55 n.o., W Tindall 32 | P Bowes 73, P Dickens 37, A Holden 6-43 | ||
| 20 | 6 | ||
| STAITHES 175 - 4 | beat | FLAMBOROUGH 169 - 7 | 22 : 113 |
| C Barritt 57, R Gibson 36 | J Major 38, A Leeson 52, J Morrison 3-48 | ||
| 17 | 5 | ||
| STAXTON 194 - 7 | lost to | EBBERSTON 197 - 3 | 115 : 04 |
| C Dove 52, R Pinder 40, P Banyard 33, C Tindall 3-49 | T Brough 145 n.o., | ||
| 5 | 17 |
DIVISION 'A'
| SETTRINGTON 168 all out | lost to | CAYTON 172 - 7 | 03 : 57 |
|
E Rounthwaite
37, T Midgley 30, C Rounthwaite 32 n.o., J McAleese 3-25, P Woodhead 3-24 |
M Dennis 41, S McAleese 36 | ||
| 6 | 18 | ||
| SEWERBY 2nds 155 all out | lost to | HESLERTON 237 - 2 | 60 : 45 |
| M Dandy 66, A Spaven 3-42, A Scott 3-30 | S Triffitt 104, M Spaven 100 n.o. | ||
| 4 | 20 | ||
| SHERBURN 38 all out | lost to | BROMPTON 40 - 0 | 70 : 12 |
| T Pateman 5-21, I Atkinson 5-13 | |||
| 0 | 20 | ||
| SNAINTON 104 all out | lost to | SCALBY 105 - 3 | 69 : 108 |
| M Eyre 46 n.o., M Buttery 4-30, J Eckershall 3-31 | L Kerr 32 | ||
| 2 | 16 | ||
| WYKEHAM 104 - 7 | beat | BRIDLINGTON 2nds 103 all out | 17 : 114 |
| P Shepherdson 35 n.o. | S Daniels 52 n.o., J Bryant 4-41 | ||
| 16 | 4 |
DIVISION 'B'
| CAYTON 2nds 103 all out | lost to | STAXTON 2nds 107 - 3 |
| J Bell 48, M Dove 5-32, L Gray 5-20 | A Hargreaves 50, A Young 33 | |
| 2 | 16 | |
| FYLINGDALES 175 - 8 | lost to | NAWTON GRANGE 179 - 7 |
| M Spagnolo 79, K Heyes 32 n.o., T Clements 3-46 | I Ward 38, N Johnson 33, J Palmer 32, B Heyes 4-68 | |
| 7 | 18 | |
| GANTON 118 all out | lost to | THORNTON DALE 119 - 5 |
| C Headlam 3-38, C Lockwood 5-64 | P Stephenson 55 n.o. | |
| 3 | 16 | |
| LOCKTON 193 - 4 | beat | FORGE VALLEY 2nds 192 all out |
| M Firth 46, R Boyes 95 n.o. | A Toal 35, C Arnott 30, D Beck 49, N Eddon 3-49, L Welburn 5-56 | |
| 19 | 6 | |
| WOLD NEWTON 73 - 1 | beat | CLOUGHTON 2nds 69 all out |
| T Lazenby 34 n.o. | C Gray 6-18 | |
| 20 | 0 |
DIVISION 'C'
| EBBERSTON 2nds 113 all out | lost to | GRINDALE 114 - 3 |
| C Beal 39, I Cousins 5-27, A Smith 4-52 | R Jackson 52 n.o. | |
| 2 | 16 | |
| HUNMANBY 165 all out | beat | SCARBOROUGH 3rds 90 all out |
| A Ringrose 34 | L Franks 6-39, C Crawford 3-46 | |
| 18 | 5 | |
| RAVENSCAR 58 - 2 | beat | HOSPITALS 57 all out |
| M Barker 5-25, W Warwick 3-18 | ||
| 19 | 1 | |
| SCALBY 2nds 261 all out | beat | RYEDALE 250 - 8 |
|
A Waugh 32, T Gregory 41, P Stewart 42 M Temple 3-50 |
I Smith 47, J Ibbotson 49, B Lealman 30 A Hollingsworth 4-78, T Geall 3-27 |
|
| 19 | 10 | |
| SEAMER 2nds 255 - 3 | beat | MUSTON 194 all out |
|
D Plowes 49, D Lunn 52, A Newton 53, A Ward 42 n.o., D Allen 44 n.o. |
A Hammond 31, S Pratt 64, A Ward 4-9, D Lunn 4-35 | |
| 20 | 5 |