FIXTURES
28th JUNE 2008
"PREMIER" DIVISION
Umpires
| CAYTON 169 - 8 | beat | FORGE VALLEY 153 - 9 | 19 : 37 |
| P Woodhead 80 n.o., P Wilson 3-42 | S Dobson 41, P Woodhead 4-30, S Glave 4-54 | ||
| 17 | 7 | ||
| EBBERSTON 102 - 5 | beat | FLIXTON 2nds 97 all out | 49 : 17 |
| C Palmer 4-30, R Webster 3-14 | |||
| 18 | 2 | ||
| NAWTON GRANGE 93 all out | lost to | STAITHES 94 - 1 | 02 : 38 |
| L Oliver 4-22, C Morrison 3-14 | Played | I Dixon 67 n.o. | |
| 0 | 3rd Aug | 20 | |
| STAXTON 121 all out | lost to | CLOUGHTON 123 - 1 | 06 : 18 |
| T Nicholson 32, M Wells 6-58 | N Gibson 74 n.o. | ||
| 1 | 16 | ||
| WHITBY 75 - 2 | beat | SHERBURN 71 all out | 115 : 58 |
| S Taylor 34 | R Woodhead 36, B Godfrey 8-14 | ||
| 19 | 1 |
DIVISION 'A'
| BRIDLINGTON 2nds 128 all out | lost to | SEAMER 130 - 4 | 03 |
| S Lount 51, C Clifford 6-53, C Gerrard 3-29 | D Lewis 50 n.o. | ||
| 4 | 17 | ||
| FORGE VALLEY 2nds 53 all out | lost to | FOORDS 211 all out | 04 : 52 |
| W Hunter 3-14, P Barnes 3-3 | P Bowes 106, A Noble 4-39 | ||
| 5 | 20 | ||
| HESLERTON 62 all out | lost to | KIRKBYMOORSIDE 100 all out | 02 : 88 |
| H Mudd 3-15, D Jemmison 6-35 | M Dade 6-6, J Duffill 3-21 | ||
| 5 | 16 | ||
| LOCKTON 154 all out | lost to | FLAMBOROUGH 160 all out | 38 |
| L Welburn 52, M Davies 5-36, M Holmes 3-26 | A Leeson 62, P Robson 3-39, J Boyes 5-51 | ||
| 8 | 18 | ||
| SCALBY 190 - 9 | beat | WYKEHAM 187 - 7 | 47 : 50 |
| A Tildsley 71, T Labuschagne 47, C Tindall 5-65 | J Bryant 50, J Crowson 4-60, P Hesp 3-11 | ||
| 17 | 8 |
DIVISION 'B'
| BROMPTON 102 - 6 | beat | WOLD NEWTON 99 all out |
| T Noble 34 | P Pateman 3-28, R Lockey 5-29 | |
| 17 | 3 | |
| GANTON 89 all out | lost to | SEWERBY 2nds 94 - 2 |
| E Cooper 37, J Blythe 3-28, V O'Grady 7-21 | M Dandy 51 n.o. | |
| 1 | 19 | |
| SETTRINGTON 177 - 7 | lost to | RYEDALE 178 - 8 |
| M Jackson 94, G Newton 3-37 | I Smith 84, J Huntsman 6-50 | |
| 8 | 17 | |
| SNAINTON 190 all out | beat | FYLINGDALES 112 all out |
| J Oakley 64, M Estill 3-55, B Noble 3-22 | P Kinghorn 4-45, L Cooper 5-31 | |
| 19 | 6 | |
| THORNTON DALE 153 all out | lost to | CAYTON 2nds 165 - 5 |
| D Johnson 35, A Ward 3-27 | J Bell 43, J Riley 38 | |
| 5 | 18 |
DIVISION 'C'
| CLOUGHTON 2nds 136 all out | beat | WHITBY 2nds 108 all out |
| R Nock 43, B Spedding 3-32, A Prudence 3-21 | D Readman 3-25, M Bennett 4-29 | |
| 17 | 6 | |
| FORGE VALLEY 3rds 191 - 9 | beat | NAWTON GRANGE 2nds 189 all out |
| A Toal 61, J Flinton 44, M Durrant 3-18 | C Schofield 92, S Richley 5-79, J Shepherdson 4-43 | |
| 19 | 8 | |
| GRINDALE 151 - 9 | beat | RAVENSCAR 126 all out |
| R Jackson 44, M Barker 3-47 | J Rewcroft 66, I Cousins 4-36 | |
| 18 | 6 | |
| HOSPITALS 163 all out | lost to | STAXTON 2nds 164 - 6 |
| T Elliott 45, J Wardle 51, C Stephenson 3-48 | J Tupai 38, A Dove 49, M Tennant 3-44 | |
| 6 | 18 | |
| SEAMER 2nds 200 - 3 | lost to | EBBERSTON 2nds 254 - 4 |
| D Allen 108 n.o., L Darby 34 n.o. | M Turnbull 60, A Huby 71 n.o., J Mason 87 | |
| 7 | 16 |