LEAGUE TABLES

2004

Division 'A'

Played Won Drawn Lost Batting

Points

Bowling

Points

Total

Points

Ebberston 18 11 4 3 51 61 242
Flixton 18 10 5 3 35 68 228
Forge Valley 18 8 6 4 40 56 206
Foords 18 7 8 3 30 47 187
Staxton 18 6 5 7 43 52 180
Kirkbymoorside 18 6 5 7 28 54 167
Whitby 18 5 7 6 32 47 164
Flamborough 18 3 6 9 28 51 139
Seamer 18 4 6 8 18 46 134
Nawton Grange 18 1 6 11 18 31 89

Foords v Flixton 5 points each for a tie

Division 'B'

Played Won Drawn Lost Batting

Points

Bowling

Points

Total

Points

Heslerton 18 12 4 2 42 59 241
Cayton 18 10 5 3 44 49 218
Sherburn 18 8 4 6 43 53 196
Cloughton 18 7 9 2 27 41 183
Bridlington 2nds 18 5 6 7 28 48 156
Brompton 18 6 6 6 32 46 153
Flixton 2nds 18 4 6 8 29 47 146
Fylingdales 18 5 5 8 22 47 144
Hunmanby 18 3 6 9 37 34 131
Scalby 18 2 5 11 36 34 115

Brompton deducted 15 points for failing to fulfil fixture v Fylingdales

Division 'C'

Played Won Drawn Lost Batting

Points

Bowling

Points

Total

Points

Thornton Dale 18 11 3 4 44 61 230
Wykeham 18 10 7 1 35 52 222
Ryedale 18 9 3 6 32 51 188
Snainton 18 6 6 6 35 55 180
Cayton 2nds 18 6 6 6 32 40 162
Staxton 2nds 18 6 5 7 23 44 152
Scarborough 3rds 18 4 6 8 22 48 140
Ganton 18 5 5 8 25 40 140
Whitby 2nds 18 3 8 7 19 32 121
Hackness/Civil 18 2 7 9 23 24 102

Division 'D'

Played Won Drawn Lost Batting

Points

Bowling

Points

Total

Points

Hospitals 18 10 7 1 29 52 216
Forge Valley 2nds 18 9 4 5 29 66 205
Lockton 18 7 6 5 34 56 190
Settrington 18 7 5 6 25 52 172
Sewerby 2nds 18 5 4 9 40 52 162
Wold Newton 18 7 4 7 21 48 159
Seamer 2nds 18 5 6 7 25 47 152
Ravenscar 18 6 6 6 21 39 150
Kirkbymoorside 2nds 18 5 3 10 19 57 141
Grindale 18 4 5 9 22 41 128

* Indicates tie Settrington v Seamer 2nds five points each

    Home Fixtures Tables-02 Tables-03 Tables - 05