LEAGUE TABLES

2005

Division 'A'

Played Won Drawn Lost Batting

Points

Bowling

Points

Total

Points

Ebberston 18 14 2 2 68 68 286
Forge Valley 18 12 2 4 57 70 257
Foords 18 10 2 6 56 56 222
Kirkbymoorside 18 10 2 6 47 62 219
Staxton 18 9 2 7 52 56 208
Whitby 18 7 3 8 32 60 177
Flamborough 18 5 4 9 43 60 173
Seamer 18 5 4 9 30 61 161
Cayton 18 4 2 12 39 44 133
Heslerton 18 1 3 14 35 33 93

Division 'B'

Played Won Drawn Lost Batting

Points

Bowling

Points

Total

Points

Nawton Grange 18 14 2 2 59 77 286
Sherburn 18 11 3 4 42 65 232
Wykeham  ** 18 10 4 4 36 68 224
Thornton Dale 18 8 4 6 41 56 197
Hunmanby * 18 8 3 7 44 60 180
Bridlington 2nds 18 6 2 10 43 59 172
Cloughton 18 6 3 9 24 64 163
Flixton 2nds 18 4 2 12 27 57 134
Brompton 18 5 2 11 21 53 134
Fylingdales ** 18 4 3 11 23 44 122

*Hunmanby deducted 19 points for playing ineligible player

** Wykeham & Fylingdales 5 points each for tie

Division 'C'

Played Won Drawn Lost Batting

Points

Bowling

Points

Total

Points

Forge Valley 2nds 18 13 2 3 46 73 259
Snainton 18 13 2 3 49 65 254
Scalby 18 11 2 5 60 63 243
Whitby 2nds 18 9 2 7 36 68 204
Ryedale 18 6 3 9 48 58 181
Hospitals 18 7 2 9 30 64 174
Cayton 2nds 18 6 3 9 38 48 161
Ganton 18 6 3 9 30 49 154
Staxton 2nds * 18 6 2 10 33 54 139
Scarborough 3rds 18 1 3 14 29 45 99

* Staxton 2nds deducted 18 points for significantly strengthening team v Ganton

Division 'D'

Played Won Drawn Lost Batting

Points

Bowling

Points

Total

Points

Seamer 2nds 16 11 2 3 48 57 225
Settrington ** 16 8 3 5 42 59 196
Lockton * 16 6 5 5 47 44 176
Grindale 16 8 0 8 38 56 174
Wold Newton 16 6 3 7 29 54 158
Sewerby 2nds * 16 6 2 8 30 52 152
Ravenscar 16 6 4 6 24 39 143
Kirkbymoorside 2nds 16 6 2 8 23 47 140
Scalby 2nds 16 3 3 10 30 43 118
               

* Indicates tie Settrington v Sewerby 2nds five points each

* Indicates tie Settrington v Lockton five points each

All points gained against Hackness have been deducted

    Home Fixtures Tables-02 Tables-03 Tables - 04