LEAGUE TABLES
2006
"Premier" Division
| Played | Won | Drawn | Lost |
Batting
Points |
Bowling
Points |
Total
Points |
|
| Ebberston | 18 | 14 | 2 | 2 | 65 | 75 | 290 |
| Staxton * | 18 | 12 | 5 | 1 | 58 | 61 | 264 |
| Whitby * | 18 | 8 | 6 | 4 | 45 | 62 | 217 |
| Kirkbymoorside * | 18 | 8 | 5 | 5 | 33 | 61 | 199 |
| Nawton Grange | 18 | 6 | 4 | 8 | 40 | 51 | 171 |
| Foords | 18 | 5 | 5 | 8 | 49 | 45 | 169 |
| Forge Valley * | 18 | 4 | 4 | 10 | 42 | 59 | 161 |
| Cayton * | 18 | 4 | 5 | 9 | 38 | 49 | 152 |
| Seamer | 18 | 4 | 4 | 10 | 32 | 59 | 151 |
| Flamborough | 18 | 3 | 4 | 11 | 41 | 37 | 128 |
* Kirkbymoorside v Forge Valley, Staxton v Whitby & Cayton v Whitby 5 points each for ties
Division 'A'
| Played | Won | Drawn | Lost |
Batting
Points |
Bowling
Points |
Total
Points |
|
| Staithes | 16 | 12 | 4 | 0 | 51 | 62 | 253 |
| Flixton 2nds | 16 | 9 | 3 | 4 | 40 | 57 | 202 |
| Cloughton | 16 | 8 | 4 | 4 | 40 | 56 | 196 |
| Heslerton | 16 | 8 | 5 | 3 | 36 | 45 | 186 |
| Sherburn | 16 | 7 | 4 | 5 | 37 | 51 | 178 |
| Bridlington 2nds | 16 | 2 | 4 | 10 | 33 | 40 | 113 |
| Forge Valley 2nds | 16 | 1 | 7 | 8 | 33 | 35 | 113 |
| Thornton Dale | 16 | 2 | 5 | 9 | 25 | 41 | 111 |
| Wykeham | 16 | 2 | 6 | 8 | 14 | 41 | 105 |
Division 'B'
| Played | Won | Drawn | Lost |
Batting
Points |
Bowling
Points |
Total
Points |
|
| Scalby * | 18 | 13 | 4 | 1 | 41 | 65 | 256 |
| Brompton | 18 | 8 | 6 | 4 | 51 | 61 | 222 |
| Ryedale | 18 | 8 | 5 | 5 | 34 | 53 | 192 |
| Whitby 2nds | 18 | 6 | 6 | 6 | 31 | 61 | 182 |
| Ganton | 18 | 8 | 4 | 6 | 26 | 50 | 176 |
| Snainton | 18 | 5 | 5 | 8 | 37 | 46 | 158 |
| Hospitals | 18 | 5 | 6 | 7 | 20 | 50 | 150 |
| Cayton 2nds | 18 | 6 | 5 | 7 | 36 | 35 | 136 |
| Fylingdales * | 18 | 3 | 7 | 8 | 23 | 44 | 132 |
| Seamer 2nds | 18 | 1 | 6 | 11 | 21 | 39 | 100 |
* Fylingdales & Scalby 5 points each for a tie
Cayton 2nds deducted 20 points for playing ineligible players
Division 'C'
| Played | Won | Drawn | Lost |
Batting
Points |
Bowling
Points |
Total
Points |
|
| Lockton | 18 | 13 | 3 | 2 | 51 | 64 | 260 |
| Settrington * | 18 | 9 | 5 | 4 | 47 | 63 | 225 |
| Sewerby 2nds | 18 | 9 | 2 | 7 | 41 | 63 | 204 |
| Grindale | 18 | 8 | 2 | 8 | 45 | 55 | 190 |
| Ravenscar ** | 18 | 6 | 6 | 6 | 42 | 52 | 184 |
| Staxton 2nds | 18 | 7 | 4 | 7 | 43 | 48 | 181 |
| Muston | 18 | 7 | 4 | 7 | 35 | 52 | 177 |
| Langdale End * | 18 | 3 | 6 | 9 | 47 | 41 | 148 |
| Wold Newton | 18 | 5 | 3 | 10 | 31 | 51 | 147 |
| Scarborough 3rds | 18 | 3 | 5 | 10 | 24 | 41 | 120 |
* Settrington v Ravenscar & Langdale End v Ravenscar 5 points each for a tie