FINAL LEAGUE TABLES
2007
"Premier" Division
| Played | Won | Drawn | Lost |
Batting
Points |
Bowling
Points |
Total
Points |
|
| Staxton | 18 | 13 | 3 | 2 | 60 | 63 | 268 champs |
| Whitby | 18 | 11 | 5 | 2 | 51 | 59 | 245 |
| Staithes | 18 | 10 | 6 | 2 | 39 | 57 | 226 |
| Forge Valley | 18 | 7 | 6 | 5 | 37 | 52 | 189 |
| Cayton | 18 | 7 | 4 | 7 | 41 | 47 | 178 |
| Ebberston | 18 | 6 | 4 | 8 | 45 | 47 | 172 |
| Nawton Grange | 18 | 5 | 4 | 9 | 38 | 50 | 158 |
| Flixton 2nds | 18 | 4 | 5 | 9 | 56 | 36 | 157 |
| Foords | 18 | 3 | 5 | 10 | 27 | 39 | 121 R |
| Kirkbymoorside | 18 | 0 | 6 | 12 | 15 | 23 | 68 R |
Division 'A'
| Played | Won | Drawn | Lost |
Batting
Points |
Bowling
Points |
Total
Points |
|
| Cloughton | 18 | 12 | 5 | 1 | 48 | 68 | 261 C |
| Sherburn | 18 | 11 | 3 | 4 | 56 | 59 | 240 P |
| Seamer | 18 | 10 | 4 | 4 | 33 | 62 | 215 |
| Heslerton | 18 | 8 | 3 | 7 | 41 | 53 | 189 |
| Flamborough | 18 | 7 | 4 | 7 | 37 | 60 | 187 |
| Scalby | 18 | 7 | 4 | 7 | 38 | 49 | 177 |
| Forge Valley 2nds | 18 | 6 | 5 | 7 | 27 | 57 | 169 |
| Bridlington 2nds | 18 | 5 | 2 | 11 | 32 | 57 | 149 |
| Brompton | 18 | 3 | 5 | 10 | 23 | 50 | 128 R |
| Thornton Dale | 18 | 2 | 3 | 13 | 20 | 45 | 100 R |
Division 'B'
| Played | Won | Drawn | Lost |
Batting
Points |
Bowling
Points |
Total
Points |
|
| Wykeham * | 18 | 10 | 6 | 2 | 35 | 65 | 230 C |
| Lockton | 18 | 9 | 6 | 3 | 38 | 47 | 205 P |
| Settrington | 18 | 8 | 5 | 5 | 49 | 50 | 204 |
| Ryedale * | 18 | 6 | 6 | 6 | 41 | 47 | 178 |
| Fylingdales | 18 | 7 | 4 | 7 | 28 | 53 | 171 |
| Cayton 2nds * | 18 | 5 | 5 | 8 | 35 | 53 | 163 |
| Snainton * | 18 | 5 | 7 | 6 | 22 | 51 | 158 |
| Ganton | 18 | 6 | 4 | 8 | 30 | 45 | 155 |
| Whitby 2nds | 18 | 5 | 5 | 8 | 30 | 49 | 154 R |
| Hospitals | 18 | 3 | 4 | 11 | 21 | 49 | 120 R |
* denotes 5 points each for a tie
Division 'C'
| Played | Won | Drawn | Lost |
Batting
Points |
Bowling
Points |
Total
Points |
|
| Wold Newton | 18 | 11 | 5 | 2 | 53 | 61 | 249 C |
| Sewerby 2nds | 18 | 10 | 2 | 6 | 48 | 63 | 221 P |
| Staxton 2nds * | 18 | 9 | 3 | 6 | 48 | 56 | 209 |
| Grindale | 18 | 7 | 4 | 7 | 35 | 48 | 173 |
| Ravenscar | 18 | 7 | 4 | 7 | 30 | 48 | 168 |
| Nawton Grange 2nds | 18 | 7 | 6 | 5 | 28 | 39 | 167 |
| Seamer 2nds | 18 | 5 | 5 | 8 | 35 | 53 | 163 |
| Ebberston 2nds * | 18 | 5 | 5 | 8 | 36 | 51 | 162 |
| Muston | 18 | 5 | 6 | 7 | 30 | 47 | 157 R |
| Langdale End | 18 | 1 | 6 | 11 | 21 | 27 | 88 R |
* denotes 5 points each for a tie