FINAL LEAGUE TABLES

2008

"Premier" Division

Played Won Drawn Lost Batting

Points

Bowling

Points

Total

Points

Forge Valley 18 10 4 4 44 64 228
Ebberston  * 18 9 5 4 45 54 214
Staxton 18 9 4 5 44 56 210
Cloughton 18 8 6 4 36 50 196
Staithes  * 18 7 6 5 37 54 191
Whitby  * 18 7 8 3 30 48 188
Cayton 18 7 4 7 42 47 179
Sherburn  * 18 2 5 11 28 40 113
Flixton 2nds 18 1 7 10 16 37 98
Nawton Grange 2nds 18 2 7 9 8 32 95

*  Denotes 5 points each for tie Ebberston v Whitby & Staithes v Sherburn

Division 'A'

Played Won Drawn Lost Batting

Points

Bowling

Points

Total

Points

Foords 18 10 6 2 41 58 229
Kirkbymoorside 18 10 6 2 34 55 219
Flamborough 18 8 7 3 35 43 193
Scalby 18 8 5 5 34 46 185
Heslerton 18 7 4 7 32 57 179
Seamer 18 7 4 7 22 56 168
Forge Valley 2nds 18 5 6 7 25 58 163
Bridlington 2nds 18 4 6 8 30 36 136
Wykeham 18 2 6 10 34 42 126
Lockton 18 1 6 11 26 39 105

Division 'B'

Played Won Drawn Lost Batting

Points

Bowling

Points

Total

Points

Snainton 18 11 4 3 50 63 243
Settrington 18 8 5 5 37 54 196
Ryedale  * 18 7 6 5 35 55 190
Brompton 18 6 5 7 30 52 167
Cayton 2nds 18 7 5 6 24 42 161
Thornton Dale  * 18 5 7 6 23 47 155
Wold Newton 18 5 6 7 20 50 150
Fylingdales 18 5 6 7 19 49 148
Sewerby 2nds 18 5 6 7 24 43 147
Ganton 18 3 6 9 17 44 121

*Denotes 5 points each for tie Thornton Dale v Ryedale

Division 'C'

Played Won Drawn Lost Batting

Points

Bowling

Points

Total

Points

Staxton 2nds  * 18 11 5 2 43 56 234
Grindale 18 10 4 4 30 52 202
Whitby 2nds 18 7 6 5 33 51 184
Hospitals 18 7 6 5 29 45 174
Seamer 2nds 18 6 5 7 32 47 164
Cloughton 2nds 18 6 6 6 18 51 159
Ravenscar 18 4 8 6 28 40 148
Ebberston 2nds 18 5 6 7 27 34 141
Forge Valley 3rds  * 18 2 8 8 32 35 127
Nawton Grange 2nds  ** 18 1 8 9 9 28 87

* Denotes 5 points each for a tie Forge Valley 3rds v Staxton 2nds

** subject to Committee decision for playing ineligible player

 Home Fixtures Tables-02 Tables-03 Tables - 04 Tables-05 Tables-06

Tables-07