LEAGUE TABLES

2009

"Premier" Division

Played Won Drawn Lost Batting

Points

Bowling

Points

Total

Points

Staxton 18 14 1 3 60 76 281  C
Ebberston 18 13 2 3 59 78 277
Cloughton 18 12 1 5 52 74 251
Staithes 18 10 3 5 48 55 218
Kirkbymoorside 18 6 4 8 52 58 190
Forge Valley 18 7 3 8 39 59 183
Flixton 2nds 18 6 3 9 39 62 176
Foords 18 5 1 12 44 66 165
Cayton 18 4 1 13 38 57 140   R
Sherburn 18 3 1 14 40 53 128  R

 

Division 'A'

Played Won Drawn Lost Batting

Points

Bowling

Points

Total

Points

Flamborough 18 12 3 3 62 62 259 C
Seamer 18 9 3 6 39 81 225  P
Settrington 18 10 2 6 41 67 218
Heslerton 18 9 2 7 35 66 201
Bridlington 2nds 18 7 2 9 36 64 180
Snainton 18 7 2 9 35 59 174
Wykeham 18 6 2 10 32 69 171
Scalby 18 6 1 11 36 68 169
Forge Valley 2nds 18 7 1 10 31 61 167  R
Nawton Grange 18 7 2 9 22 64 166  R

Division 'B'

Played Won Drawn Lost Batting

Points

Bowling

Points

Total

Points

Brompton 18 12 3 3 49 64 248  C
Sewerby 2nds 18 11 3 4 40 75 240  P
Lockton 18 10 3 5 52 63 230
Cayton 2nds 18 9 4 5 45 56 211
Thornton Dale 18 8 3 7 47 65 207
Wold Newton  * 18 7 5 6 39 58 192
Staxton 2nds 18 6 2 10 45 58 173
Fylingdales 18 6 2 10 43 49 162
Ryedale * 18 4 2 12 52 54 156  R
Grindale 18 2 3 13 21 29 85 R

* Indicates tie - Ryedale v Wold Newton

Division 'C'

Played Won Drawn Lost Batting

Points

Bowling

Points

Total

Points

Cloughton 2nds 16 12 1 3 51 66 242  C
Ganton  * 16 11 3 2 30 58 213  P
Hospitals 16 9 1 6 32 65 192
Seamer 2nds 16 8 4 4 36 56 192
Muston ** 16 6 3 7 34 54 163
Ebberston 2nds 16 6 2 8 30 43 143
Ravenscar ** 16 4 4 8 19 51 130
Scalby 2nds 16 3 4 9 30 38 118
Forge Valley 3rds * 16 1 2 13 16 37 73 R
               

* 1st August - Ganton v Forge Valley 3rds result amended after misinterpretation of rules

** Indicates tie - Muston v Ravenscar

 Home Fixtures Tables-02 Tables-03 Tables - 04 Tables-05 Tables-06

Tables-07 Tables-08  Table-10