LEAGUE TABLES
2010
"Premier" Division
| Played | Won | Drawn | Lost |
Batting
Points |
Bowling
Points |
Total
Points |
|
| Staithes | 18 | 13 | 1 | 4 | 65 | 72 | 272 |
| Staxton | 18 | 14 | 1 | 3 | 55 | 71 | 271 |
| Ebberston | 18 | 11 | 0 | 7 | 53 | 62 | 225 |
| Forge Valley | 18 | 9 | 1 | 8 | 57 | 71 | 223 |
| Cloughton | 18 | 9 | 3 | 6 | 36 | 55 | 196 |
| Kirkbymoorside | 18 | 9 | 0 | 9 | 39 | 63 | 192 |
| Seamer | 18 | 7 | 2 | 9 | 45 | 64 | 189 |
| Foords | 18 | 7 | 0 | 11 | 49 | 56 | 175 |
| Flamborough | 18 | 5 | 0 | 13 | 53 | 53 | 156 R |
| Flixton 2nds | 18 | 1 | 2 | 15 | 32 | 38 | 90 R |
Division 'A'
| Played | Won | Drawn | Lost |
Batting
Points |
Bowling
Points |
Total
Points |
|
| Heslerton | 18 | 14 | 1 | 3 | 71 | 84 | 300 P |
| Cayton | 18 | 15 | 2 | 1 | 57 | 75 | 292 P |
| Settrington | 18 | 10 | 1 | 7 | 49 | 69 | 223 |
| Wykeham | 18 | 9 | 2 | 7 | 50 | 66 | 216 |
| Brompton | 18 | 9 | 1 | 8 | 38 | 70 | 203 |
| Bridlington 2nds | 18 | 7 | 0 | 11 | 49 | 63 | 182 |
| Sewerby 2nds | 18 | 7 | 2 | 9 | 38 | 55 | 173 |
| Scalby | 18 | 5 | 1 | 12 | 45 | 63 | 163 |
| Snainton | 18 | 5 | 2 | 11 | 34 | 55 | 149 R |
| Sherburn | 18 | 2 | 2 | 14 | 21 | 52 | 103 R |
Division 'B'
| Played | Won | Drawn | Lost |
Batting
Points |
Bowling
Points |
Total
Points |
|
| Wold Newton | 18 | 14 | 0 | 4 | 53 | 82 | 275 P |
| Nawton Grange | 18 | 14 | 0 | 4 | 47 | 76 | 263 P |
| Forge Valley 2nds | 18 | 10 | 0 | 8 | 44 | 70 | 214 |
| Staxton 2nds | 18 | 10 | 1 | 7 | 40 | 68 | 213 |
| Lockton | 18 | 9 | 0 | 9 | 43 | 63 | 196 |
| Thornton Dale | 18 | 7 | 2 | 9 | 42 | 59 | 181 |
| Cloughton 2nds | 18 | 7 | 2 | 9 | 37 | 47 | 164 |
| Cayton 2nds | 18 | 6 | 0 | 12 | 38 | 58 | 156 |
| Fylingdales | 18 | 5 | 0 | 13 | 39 | 67 | 156 |
| Ganton | 18 | 5 | 1 | 12 | 33 | 51 | 139 R |
Division 'C'
| Played | Won | Drawn | Lost |
Batting
Points |
Bowling
Points |
Total
Points |
|
| Hunmanby | 18 | 13 | 0 | 5 | 53 | 82 | 265 P |
| Ryedale | 18 | 11 | 1 | 6 | 64 | 70 | 249 P |
| Ebberston 2nds | 18 | 11 | 0 | 7 | 56 | 68 | 234 |
| Grindale | 18 | 9 | 1 | 8 | 54 | 71 | 220 |
| Hospitals | 18 | 10 | 1 | 7 | 50 | 62 | 217 |
| Scarborough 3rds | 18 | 8 | 1 | 9 | 47 | 74 | 206 |
| Ravenscar | 18 | 8 | 2 | 8 | 45 | 67 | 202 |
| Seamer 2nds | 18 | 7 | 3 | 8 | 40 | 54 | 179 |
| Scalby 2nds | 18 | 6 | 0 | 12 | 56 | 62 | 178 R |
| Muston | 18 | 2 | 1 | 15 | 36 | 38 | 99 R |