LEAGUE TABLES
2011
"Premier" Division
| Played | Won | Drawn | Lost |
Batting
Points |
Bowling
Points |
Total
Points |
|
| Heslerton * | 18 | 10 | 5 | 3 | 47 | 68 | 240 |
| Ebberston | 18 | 11 | 2 | 5 | 55 | 63 | 238 |
| Staxton | 18 | 11 | 3 | 4 | 45 | 66 | 236 |
| Staithes * | 18 | 8 | 5 | 5 | 50 | 52 | 207 |
| Filey | 18 | 6 | 6 | 6 | 44 | 40 | 174 |
| Seamer | 18 | 5 | 4 | 9 | 46 | 57 | 173 |
| Cayton | 18 | 5 | 4 | 9 | 43 | 56 | 169 |
| Forge Valley | 18 | 5 | 3 | 10 | 38 | 54 | 157 |
| Kirkbymoorside | 18 | 5 | 3 | 10 | 35 | 57 | 157 R |
| Cloughton | 18 | 4 | 5 | 9 | 33 | 48 | 146 R |
* indicates tie Heslerton v Staithes. Kirkbymoorside relegated after play-off with Forge Valley
Division 'A'
| Played | Won | Drawn | Lost |
Batting
Points |
Bowling
Points |
Total
Points |
|
| Flixton 2nds | 18 | 10 | 4 | 4 | 48 | 64 | 232 |
| Flamborough | 18 | 9 | 6 | 3 | 46 | 52 | 218 |
| Bridlington 2nds | 18 | 7 | 4 | 7 | 39 | 55 | 184 |
| Wykeham | 18 | 7 | 4 | 7 | 28 | 64 | 182 |
| Nawton Grange | 18 | 7 | 3 | 8 | 34 | 54 | 173 |
| Sewerby 2nds | 18 | 6 | 4 | 8 | 45 | 45 | 170 |
| Brompton | 18 | 7 | 5 | 6 | 25 | 47 | 167 |
| Wold Newton | 18 | 6 | 4 | 8 | 32 | 53 | 165 |
| Scalby | 18 | 5 | 3 | 10 | 41 | 53 | 159 |
| Settrington | 18 | 6 | 3 | 9 | 36 | 46 | 157 |
Division 'B'
| Played | Won | Drawn | Lost |
Batting
Points |
Bowling
Points |
Total
Points |
|
| Snainton | 8 | 12 | 5 | 1 | 47 | 64 | 256 |
| Sherburn | 18 | 11 | 3 | 4 | 51 | 67 | 243 |
| Ryedale | 18 | 10 | 2 | 6 | 46 | 65 | 221 |
| Lockton | 18 | 8 | 4 | 6 | 46 | 53 | 199 |
| Forge Valley 2nds | 18 | 8 | 4 | 6 | 31 | 57 | 188 |
| Hunmanby | 18 | 6 | 2 | 10 | 33 | 72 | 175 |
| Cayton 2nds | 18 | 7 | 2 | 9 | 42 | 50 | 172 |
| Staxton 2nds | 18 | 5 | 5 | 8 | 38 | 48 | 161 |
| Thornton Dale | 18 | 4 | 1 | 13 | 35 | 55 | 135 |
| Cloughton 2nds | 18 | 3 | 4 | 11 | 32 | 38 | 120 |
Division 'C'
| Played | Won | Drawn | Lost |
Batting
Points |
Bowling
Points |
Total
Points |
|
| Grindale | 18 | 12 | 4 | 2 | 40 | 66 | 246 |
| Fylingdales | 18 | 10 | 5 | 3 | 43 | 62 | 230 |
| Scalby 2nds | 18 | 8 | 5 | 5 | 39 | 49 | 193 |
| Seamer 2nds | 18 | 7 | 4 | 7 | 33 | 62 | 185 |
| Ganton | 18 | 7 | 4 | 7 | 40 | 53 | 183 |
| Scarborough 3rds | 18 | 6 | 4 | 8 | 31 | 61 | 172 |
| Wykeham 2nds | 18 | 5 | 3 | 10 | 32 | 64 | 161 |
| Hospitals | 18 | 6 | 5 | 7 | 28 | 39 | 152 |
| Ravenscar | 18 | 5 | 5 | 8 | 20 | 54 | 149 |
| Ebberston 2nds | 18 | 3 | 3 | 12 | 19 | 44 | 108 |