STATISTICS

RECORD OF ALL TEAM 1994 - 2010 inc

Club

P W D L Bat Bowl Pts
Bridlington 2nds 160 53 25 82 338 469 1462
Brompton C.C. 304 136 51 117 659 872 3128
Cayton C.C. 306 161 48 97 717 904 3451
Cayton 2nds 302 104 56 140 564 722 2596
Civil Service C.C. 18 7 6 5 26 47 173
Civil Service 2nds 18 4 6 8 26 29 125
Cloughton C.C. 304 147 68 89 598 869 3261
Cloughton 2nds 106 47 15 44 183 311 1039
Duncombe Park 2nds 50 16 8 26 103 123 426
Ebberston C.C. 304 150 41 113 819 876 3400
Ebberston 2nds 70 27 13 30 149 196 680
Flamborough C.C. 198 90 41 67 482 572 2159
Flixton C.C. 198 115 30 53 490 568 2355
Flixton 2nds 232 78 42 112 477 598 2065
Foords C.C. 266 127 44 95 612 768 2870
Forge Valley C.C. 304 129 55 120 720 885 3170
Forge Valley 2nds 232 86 40 106 410 665 2135
Forge Valley 3rds 34 3 10 21 48 72 200
Fylingdales C.C. 306 125 54 127 609 818 2916
Ganton C.C. 304 111 53 140 508 761 2654
Great Hablon C.C. 142 48 17 77 207 293 1065
Grindale C.C. 210 87 29 94 412 544 1982
Gristhorpe C.C. 54 21 6 27 88 142 469
Hackness C.C. 140 56 20 64 309 333 1302
Hackness/Civil C.C. 54 8 13 33 76 93 314
Heslerton C.C. 304 154 48 102 713 878 3371
Hospitals C.C. 192 85 36 71 354 583 1958
Hunmanby C.C. 230 102 28 100 499 638 2282
Kirkbymoorside C.C. 306 119 54 133 592 839 2888
Kirkbymoorside 2nds 88 35 14 39 128 231 799
Langdale End C.C. 180 56 30 94 285 391 1410
Lockton C.C. 124 55 29 40 288 376 1362
Malton & Old Malton 11 108 45 16 47 222 248 983
               

 

LEAGUE CHAMPIONS

YEAR CLUB   YEAR CLUB
1911 Brompton C.C.   1946 Wykeham C.C.
1912 Brompton C.C.   1947 Seamer C.C.
1913 Brompton C.C.   1948 Seamer C.C.
1914 Snainton C.C.   1949 Brompton C.C.
1919 Snainton C.C.   1950 Brompton C.C.
1921 Heslerton C.C.   1951 Cayton C.C.
1922 Heslerton C.C.   1952 Brompton C.C.
1923 Heslerton C.C.   1953 Cloughton C.C.
1924 Silpho C.C.   1954 Ganton C.C.
1925 Snainton C.C.   1955 Heslerton C.C.
1926 Ganton C.C.   1956 Heslerton C.C.
1927 Snainton C.C.   1957 Cayton C.C.
1928 Seamer C.C.   1958 Cloughton C.C.
1929 Brompton C.C.   1959 Oriel C.C.
1930 Cloughton C.C.   1960 Scalby C.C.
1931 Seamer C.C.   1961 Scalby C.C.
1932 Hutton Buscel C.C.   1962 Snainton C.C.
1933 Snainton C.C.   1963 Scalby C.C.
1934 Brompton C.C.   1964 Seamer C.C.
1935 Snainton C.C.   1965 Heslerton C.C.
1936 Snainton C.C.   1966 Flixton C.C.
1937 Cayton C.C.   1967 Heslerton C.C.
1938 Snainton C.C.   1968 Heslerton C.C.
1939 Ayton C.C.   1969 Scalby C.C.

                     NUMBER OF LEAGUE CHAMPIONSHIPS

CLUB NUMBER   CLUB NUMBER
Cayton C.C. 12   Ganton C.C. 2
Heslerton C.C. 12   Sewerby C.C. 1
Flixton C.C. 10   Oriel C.C. 1
Snainton C.C. 9   Silpho C.C. 1
Brompton C.C. 8   Wykeham C.C. 1
Staxton C.C. 7   Old Malton C.C. 1
Seamer C.C. 5   Ayton C.C. 1
Forge Valley C.C. 5   Hutton Buscel C.C. 1
Scalby C.C. 4   Staithes C.C. 1
Cloughton C.C. 4      
Ebberston C.C. 3   GRAND TOTAL 89

Club

P W D L Bat Bowl Pts
Malton & Old Malton 111 54 17 7 30 76 140 421
Malton & Old Malton 1V 18 4 2 12 21 46 117
Malton 2nds 18 8 1 9 29 44 158
Muston C.C. 70 20 14 36 124 191 596
Nawton Grange C.C. 234 108 48 78 459 668 2447
Nawton Grange 2nds 36 8 14 14 37 67 254
Old Malton C.C. 18 8 1 9 34 48 177
Old Malton 2nds 18 4 1 13 11 36 92
Oriel C.C. 126 38 19 69 189 276 870
Pickering 2nds 124 51 17 56 296 292 1169
Ravenscar C.C. 302 104 61 138 462 751 2576
Ryedale C.C. 302 111 46 145 685 776 2551
Ryedale 2nds 90 24 9 57 127 199 604
Scalby C.C. 306 119 51 136 676 807 2928
Scalby 2nds 208 57 28 123 355 498 1547
Scarborough 3rds 90 29 18 43 168 277 825
Seamer C.C. 306 129 52 125 613 896 3049
Seamer 2nds 280 115 52 113 541 743 2693
Settrington C.C. 302 113 49 140 657 802 2842
Sewerby C.C. 162 85 20 57 424 415 1789
Sewerby 2nds 282 117 41 124 598 774 2747
Sherburn C.C. 214 93 37 84 444 606 2169
Snainton C.C. 250 108 41 101 531 711 2526
Staithes C.C. 88 52 20 16 240 300 1160
Staxton C.C. 306 179 40 88 847 946 3773
Staxton 2nds 180 85 27 68 403 549 1932
Thornton Dale C.C. 250 89 46 115 508 667 2295
Wards C.C. 72 38 12 22 158 192 790
Whitby C.C. 198 100 43 55 467 575 2261
Whitby 2nds 194 83 41 70 371 545 1955
Wold Newton C.C. 300 109 52 139 534 802 2687
Wykeham C.C. 304 126 58 120 621 852 3022
               
Grand Total 11272 4638 1995 4639 22820 30010 109031

 

                       LEAGUE CHAMPIONS (Cont)

YEAR CLUB   YEAR CLUB
1970 Old Malton C.C.   1994 Cayton C.C.
1971 Flixton C.C.   1995 Cayton C.C.
1972 Flixton C.C.   1996 Heslerton C.C.
1973 Flixton C.C.   1997 Cayton C.C.
1974 Flixton C.C.   1998 Flixton C.C.
1975 Forge Valley C.C.   1999 Cayton C.C.
1976 Cloughton C.C.   2000 Flixton C.C.
1977 Flixton C.C.   2001 Sewerby C.C.
1978 Forge Valley C.C.   2002 Staxton C.C.
1979 Staxton C.C.   2003 Staxton C.C.
1980 Flixton C.C.   2004 Ebberston C.C.
1981 Forge Valley C.C.   2005 Ebberston C.C.
1982 Cayton C.C.   2006 Ebberston C.C.
1983 Cayton C.C.   2007 Staxton C.C.
1984 Staxton C.C.   2008 Forge Valley C.C.
1985 Forge Valley C.C.   2009 Staxton C.C.
1986 Cayton C.C.   2010 Staithes C.C.
1987 Heslerton C.C.      
1988 Cayton C.C.      
1989 Cayton C.C.      
1990 Flixton C.C.      
1991 Staxton C.C.      
1992 Heslerton C.C.      
1993 Heslerton C.C.      

 

 

 

 

 

 

 

 

Statistics compiled by Simon Dobson, Forge Valley C.C.

 Records after 100 matches of "Premier" League 2006 to 2nd July 2011.

                                   
Team P W D L Win %   P W D L Win %   P W D L Win %
Cayton 41 15 8 18 36.59   41 10 7 24 24.39   82 25 15 42 30.59
Cloughton 32 16 7 9 50.00   32 16 4 12 50.00   64 32 11 21 50.00
Ebberston 50 30 8 12 60.00   50 30 5 15 60.00   100 60 13 27 60.00
Flamborough 18 6 1 11 33.33   18 2 3 13 11.11   36 8 4 24 22.22
Flixton 2nds 36 7 7 22 19.44   36 5 10 21 13.89   72 12 17 43 16.67
Foords/Filey 42 14 8 20 33.33   40 10 5 25 25.00   82 24 13 45 29.27
Forge Valley 49 21 8 20 42.86   51 19 10 22 37.25   100 40 18 42 40.00
Heslerton 5 3 1 1 60.00   5 3 1 1 60.00   10 6 2 2 60.00
Kirkbymoorside 41 15 7 19 36.59   39 12 7 20 30.77   80 27 14 39 33.75
Nawton Grange 27 8 8 11 29.63   27 5 7 15 18.52   54 13 15 26 24.07
Seamer 21 7 4 10 33.33   24 7 3 14 29.17   45 14 7 24 31.11
Sherburn 18 2 2 14 11.11   18 3 4 11 16.67   36 5 6 25 13.89
Staithes 41 26 11 4 63.41   40 20 5 15 50.00   81 46 16 19 56.79
Staxton 50 37 6 7 74.00   50 32 8 10 64.00   100 69 14 17 69.00
Whitby 27 13 7 7 48.15   27 13 12 2 48.15   54 26 19 9 48.15

 

 

  Return Home