STATISTICS

RECORD OF ALL TEAM 1994 - 2009 inc

Club

P W D L Bat Bowl Pts
Bridlington 2nds 142 46 25 71 289 406 1280
Brompton C.C. 286 127 50 109 621 802 2925
Cayton C.C. 288 146 46 96 660 829 3159
Cayton 2nds 284 98 56 128 526 664 2440
Civil Service C.C. 18 7 6 5 26 47 173
Civil Service 2nds 18 4 6 8 26 29 125
Cloughton C.C. 286 138 65 83 562 814 3065
Cloughton 2nds 88 40 13 35 146 264 875
Duncombe Park 2nds 50 16 8 26 103 123 426
Ebberston C.C. 286 139 41 106 766 814 3175
Ebberston 2nds 52 16 13 23 93 128 446
Flamborough C.C. 180 85 41 54 429 519 2003
Flixton C.C. 198 115 30 53 490 568 2355
Flixton 2nds 214 77 40 97 445 560 1975
Foords C.C. 248 120 44 84 563 712 2695
Forge Valley C.C. 286 120 54 112 663 814 2947
Forge Valley 2nds 214 76 40 98 366 595 1921
Forge Valley 3rds 34 3 10 21 48 72 200
Fylingdales C.C. 288 120 54 114 570 751 2760
Ganton C.C. 286 106 52 128 475 710 2515
Great Hablon C.C. 142 48 17 77 207 293 1065
Grindale C.C. 192 78 28 86 358 473 1762
Gristhorpe C.C. 54 21 6 27 88 142 469
Hackness C.C. 140 56 20 64 309 333 1302
Hackness/Civil C.C. 54 8 13 33 76 93 314
Heslerton C.C. 286 140 47 99 642 794 3071
Hospitals C.C. 174 75 35 64 307 521 1741
Hunmanby C.C. 212 89 28 95 446 556 2017
Kirkbymoorside C.C. 288 110 54 124 553 776 2696
Kirkbymoorside 2nds 88 35 14 39 128 231 799
Langdale End C.C. 180 56 30 94 285 391 1410
Lockton C.C. 106 46 29 31 245 313 1166
Malton & Old Malton 11 108 45 16 47 222 248 983
               

 

LEAGUE CHAMPIONS

YEAR CLUB   YEAR CLUB
1911 Brompton C.C.   1946 Wykeham C.C.
1912 Brompton C.C.   1947 Seamer C.C.
1913 Brompton C.C.   1948 Seamer C.C.
1914 Snainton C.C.   1949 Brompton C.C.
1919 Snainton C.C.   1950 Brompton C.C.
1921 Heslerton C.C.   1951 Cayton C.C.
1922 Heslerton C.C.   1952 Brompton C.C.
1923 Heslerton C.C.   1953 Cloughton C.C.
1924 Silpho C.C.   1954 Ganton C.C.
1925 Snainton C.C.   1955 Heslerton C.C.
1926 Ganton C.C.   1956 Heslerton C.C.
1927 Snainton C.C.   1957 Cayton C.C.
1928 Seamer C.C.   1958 Cloughton C.C.
1929 Brompton C.C.   1959 Oriel C.C.
1930 Cloughton C.C.   1960 Scalby C.C.
1931 Seamer C.C.   1961 Scalby C.C.
1932 Hutton Buscel C.C.   1962 Snainton C.C.
1933 Snainton C.C.   1963 Scalby C.C.
1934 Brompton C.C.   1964 Seamer C.C.
1935 Snainton C.C.   1965 Heslerton C.C.
1936 Snainton C.C.   1966 Flixton C.C.
1937 Cayton C.C.   1967 Heslerton C.C.
1938 Snainton C.C.   1968 Heslerton C.C.
1939 Ayton C.C.   1969 Scalby C.C.

                     NUMBER OF LEAGUE CHAMPIONSHIPS

CLUB NUMBER   CLUB NUMBER
Cayton C.C. 12   Ganton C.C. 2
Heslerton C.C. 12   Sewerby C.C. 1
Flixton C.C. 10   Oriel C.C. 1
Snainton C.C. 9   Silpho C.C. 1
Brompton C.C. 8   Wykeham C.C. 1
Staxton C.C. 7   Old Malton C.C. 1
Seamer C.C. 5   Ayton C.C. 1
Forge Valley C.C. 5   Hutton Buscel C.C. 1
Scalby C.C. 4      
Cloughton C.C. 4      
Ebberston C.C. 3   GRAND TOTAL 88

Club

P W D L Bat Bowl Pts
Malton & Old Malton 111 54 17 7 30 76 140 421
Malton & Old Malton 1V 18 4 2 12 21 46 117
Malton 2nds 18 8 1 9 29 44 158
Muston C.C. 52 18 13 21 88 153 497
Nawton Grange C.C. 216 94 48 74 412 592 2184
Nawton Grange 2nds 36 8 14 14 37 67 254
Old Malton C.C. 18 8 1 9 34 48 177
Old Malton 2nds 18 4 1 13 11 36 92
Oriel C.C. 126 38 19 69 189 276 870
Pickering 2nds 124 51 17 56 296 292 1169
Ravenscar C.C. 284 96 59 130 417 684 2374
Ryedale C.C. 284 100 45 139 621 706 2551
Ryedale 2nds 90 24 9 57 127 199 604
Scalby C.C. 288 114 50 124 631 744 2765
Scalby 2nds 190 51 28 111 299 436 1369
Scarborough 3rds 72 21 17 34 121 203 619
Seamer C.C. 306 133 53 120 617 878 3080
Seamer 2nds 262 104 49 109 492 697 2473
Settrington C.C. 284 103 48 133 608 733 2619
Sewerby C.C. 162 85 20 57 424 415 1789
Sewerby 2nds 264 110 39 115 560 719 2574
Sherburn C.C. 196 91 35 70 423 554 2066
Snainton C.C. 232 103 39 90 497 656 2377
Staithes C.C. 70 39 19 12 175 228 888
Staxton C.C. 288 165 39 85 792 875 3502
Staxton 2nds 162 75 26 61 363 481 1719
Thornton Dale C.C. 232 82 44 106 466 608 2114
Wards C.C. 72 38 12 22 158 192 790
Whitby C.C. 198 100 43 55 467 575 2261
Whitby 2nds 194 83 41 70 371 545 1955
Wold Newton C.C. 282 95 52 135 481 720 2412
Wykeham C.C. 286 117 56 113 571 786 2806
               
Grand Total 11272 4638 1995 4639 22820 30010 109031

 

                       LEAGUE CHAMPIONS (Cont)

YEAR CLUB   YEAR CLUB
1970 Old Malton C.C.   1994 Cayton C.C.
1971 Flixton C.C.   1995 Cayton C.C.
1972 Flixton C.C.   1996 Heslerton C.C.
1973 Flixton C.C.   1997 Cayton C.C.
1974 Flixton C.C.   1998 Flixton C.C.
1975 Forge Valley C.C.   1999 Cayton C.C.
1976 Cloughton C.C.   2000 Flixton C.C.
1977 Flixton C.C.   2001 Sewerby C.C.
1978 Forge Valley C.C.   2002 Staxton C.C.
1979 Staxton C.C.   2003 Staxton C.C.
1980 Flixton C.C.   2004 Ebberston C.C.
1981 Forge Valley C.C.   2005 Ebberston C.C.
1982 Cayton C.C.   2006 Ebberston C.C.
1983 Cayton C.C.   2007 Staxton C.C.
1984 Staxton C.C.   2008 Forge Valley C.C.
1985 Forge Valley C.C.   2009 Staxton C.C.
1986 Cayton C.C.      
1987 Heslerton C.C.      
1988 Cayton C.C.      
1989 Cayton C.C.      
1990 Flixton C.C.      
1991 Staxton C.C.      
1992 Heslerton C.C.      
1993 Heslerton C.C.      

 

 

 

 

 

 

 

 

Statistics compiled by Simon Dobson, Forge Valley C.C.

    Return Home